Another eight exchange traded commodities (ETCs) and eight exchange traded notes (ETNs) from the issuer Commerzbank AG have been tradable on Xetra since Thursday……
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
The new exchange traded notes track both the positive and the inverse performance of the DAX Future and EURO STOXX 50 Index Future with a respective leverage factor of three or four.
The underlying strategy indices are based on the movements of the benchmarks and consist of a leverage and an interest rate component.
Commerzbank AG ETCs | ISIN | Management fee |
Coba ETC 3x Gold Daily Long | DE000ETC0134 | 0.75% |
Coba ETC 4x Gold Daily Long | DE000ETC0142 | 0.75% |
Coba ETC -3x Gold Daily Short | DE000ETC0175 | 0.75% |
Coba ETC -4x Gold Daily Short | DE000ETC0183 | 0.75% |
Coba ETC 3x Silber Daily Long | DE000ETC0217 | 0.75% |
Coba ETC 4x Silber Daily Long | DE000ETC0225 | 0.75% |
Coba ETC -3x Silber Daily Short | DE000ETC0258 | 0.75% |
Coba ETC -4x Silber Daily Short | DE000ETC0266 | 0.75% |
Commerzbank AG ETNs | ISIN | Management fee |
Coba ETN 3x DAXF Daily Long | DE000ETN0032 | 0.50% |
Coba ETN 4x DAXF Daily Long | DE000ETN0040 | 0.50% |
Coba ETN -3x DAXF Daily Short | DE000ETN0073 | 0.50% |
Coba ETN -4x DAXF Daily Short | DE000ETN0081 | 0.50% |
Coba ETN 3x SX5EF Daily Long | DE000ETN0271 | 0.35% |
Coba ETN 4x SX5EF Daily Long | DE000ETN0289 | 0.50% |
Coba ETN -3x SX5EF Daily Short | DE000ETN0313 | 0.50% |
Coba ETN -4x SX5EF Daily Short | DE000ETN0321 | 0.50% |
Source: ETFWorld – Deutsche Boerse
Subscribe to Our Newsletter


