WisdomTree has announced the dividend distributions for the second quarter of 2016 of the WisdomTree UCITS ETFs, as detailed below:...
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
Announcement Date: 23 June 2016
Ex-Date: 30 June 2016
Record Date: 1 July 2016
Payment Date: 12 July 2016
| Sub-Fund/Share Class | ISIN | Currency | Amount per Share |
|---|---|---|---|
| WisdomTree US Equity Income UCITS ETF | IE00BQZJBQ63 | USD | 0.1319 |
| WisdomTree US Small Cap Dividend UCITS ETF | IE00BQZJBT94 | USD | 0.1254 |
| WisdomTree Europe Equity Income UCITS ETF | IE00BQZJBX31 | EUR | 0.2939 |
| WisdomTree Europe Small Cap Dividend UCITS ETF | IE00BQZJC527 | EUR | 0.3445 |
| WisdomTree Emerging Markets Equity Income UCITS ETF | IE00BQQ3Q067 | USD | 0.1057 |
| WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | IE00BQZJBM26 | USD | 0.1565 |
| WisdomTree UK Equity Income UCITS ETF | IE00BYPGTJ26 | GBP | 0.0917 |
| WisdomTree Emerging Asia Equity Income UCITS ETF | IE00BYPGT035 | USD | 0.071 |
| WisdomTree Germany Equity UCITS ETF – GBP Hedged | IE00BVXBGY20 | GBP | 0.1895 |
| WisdomTree Japan Equity Income UCITS ETF – USD Hedged | IE00BVXC4854 | USD | 0.1085 |
| WisdomTree Japan Equity UCITS ETF – GBP Hedged | IE00BYQCZF74 | GBP | 0.0624 |
| WisdomTree Europe Equity UCITS ETF – USD Hedged | IE00BVXBH163 | USD | 0.246 |
| WisdomTree Europe Equity UCITS ETF – GBP Hedged | IE00BYQCZQ89 | GBP | 0.1628 |
Key points to note:
- WisdomTree’s Equity Income ETFs tilt around defensive sectors such as energy, utilities and financials, offering an approach that hunts for valuation opportunities in different regional equity markets
- The yield premium attained with WisdomTree’s Equity Income approach was harnessed by three key components:
- By screening for the highest dividend-yielding segment of the stock market,all non-dividend payers were automatically excluded from the index, unlike market-cap weighted indices, where size will potentially expose investors to low yields or non-dividend payers.
- By weighting by total cash-dividends as opposed to just dividend yield, the risks to value traps were mitigated, as stocks demonstrating the largest cash dividends received the highest weight
- Through the annual rebalance, sufficient scope allowed for value opportunities to emerge and for expensive growth stocks to be removed. Over several rebalancing cycles, a yield premium over market-cap weighted strategies is maintained, along with the potential for better risk-adjusted returns.
Distributions rolled forward
Please note that distributions for the following funds will be rolled forward to the next distribution date:
- WisdomTree ISEQ 20 UCITS ETF
- WisdomTree Germany Equity UCITS ETF – USD Hedged
- WisdomTree Enhanced Commodity UCITS ETF – USD
WisdomTree UCITS ETF Index yields vs comparative indices:
| Comparisons | Trailing 12M Dividend Yield |
|---|---|
| WisdomTree US Equity Income NTR Index (USD)1 | 4.01% |
| S&P 500 NTR Index (USD) | 2.17% |
| WisdomTree US SmallCap Dividend NTR Index (USD) | 3.77% |
| Russell 2000 NTR Index (USD) | 1.57% |
| WisdomTree Europe Equity Income NTR Index (EURO) | 5.26% |
| MSCI Europe NTR Index (Euro) | 3.79% |
| WisdomTree Europe SmallCap Dividend NTR Index (EURO) | 3.44% |
| MSCI Europe Small Cap NTR Index (Euro) | 2.64% |
| WisdomTree Emerging Markets High Dividend NTR Index (USD) | 6.13% |
| MSCI Emerging Markets NTR Index (USD) | 2.95% |
| WisdomTree Emerging Markets SmallCap Dividend NTR Index (USD) | 4.76% |
| MSCI Emerging Markets Small Cap NTR Index (USD) | 2.52% |
| WisdomTree Emerging Asia Equity Income NTR Index (USD) | 5.89% |
| MSCI Emerging Markets Asia NTR Index (USD) | 2.80% |
| WisdomTree UK Equity Income NTR Index (GBP) | 4.90% |
| FTSE 350 TR Index (GBP) | 4.26% |
| WisdomTree Germany GBP-Hedged Equity NTR Index | 3.00% |
| MSCI Germany NTR Index (GBP) | 3.07% |
| WisdomTree Europe Hedged Equity NTR Index (USD) | 3.28% |
| MSCI EMU USD Hedged NTR Index | 3.49% |
| WisdomTree Japan Hedged Equity NTR Index (USD) | 2.78% |
| MSCI Japan USD Hedged NTR Index | 2.21% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




