Investors have benefited from a raft of fee reductions on Xtrackers ETFs since the beginning of 2018…
Simon Klein, DWS’s Head of Passive Sales for Europe and Asia Pacific
Share classes of USD emerging markets bond and Europe equity Xtrackers ETFs are the latest to have their fees reduced.
DWS has reduced the annual all-in fee on two more share classes of its Xtrackers ETFs.
The annual all-in fee (total expense ratio or TER) for the unhedged share class of Xtrackers II USD Emerging Markets Bond UCITS ETF (2D share class) has been reduced to 0.25% from 0.35%, while the TER for Xtrackers MSCI Europe UCITS ETF (1D share class) has fallen to 0.12% from 0.25%.
The latest fee reductions follow a September decrease in the total expense ratio on four share classes of Xtrackers MSCI EMU UCITS ETF, with currency-hedged share classes falling from 0.25% per annum to 0.17%, while the annual fee on the unhedged share class fell from 0.15% to 0.12%.
Also in September, the total expense ratio on the GBP-hedged share class of Xtrackers S&P 500 UCITS ETF was lowered to 0.09%, having previously been 0.20%.
“We are happy to pass on the benefits of economies of scale to our investors as our ETF volumes increase, and as always our aim is to make Xtrackers some of the most competitive ETFs on the market,” says Simon Klein, DWS’s Head of Passive Sales for Europe and Asia Pacific.
The Xtrackers ETFs that have had their fees reduced this year represent a combined EUR 3.9 billion in assets and have benefited from approximately EUR 970 million in net new assets invested over the last 12 months*.
Xtrackers ETFs fee reductions implemented this year
Xtrackers ETF Share Class Name | Old TER (%) | New TER (%) | Fee Change Date |
Xtrackers II Global Aggregate Bond Swap UCITS ETF 2C – USD Hedged | 0.3 | 0.2 | 01/01/2018 |
Xtrackers II Global Aggregate Bond Swap UCITS ETF 1D | 0.3 | 0.15 | 01/01/2018 |
Xtrackers II Global Aggregate Bond Swap UCITS ETF 3D – GBP Hedged | 0.3 | 0.2 | 01/01/2018 |
Xtrackers II Global Aggregate Bond Swap UCITS ETF 4C – CHF Hedged | 0.3 | 0.2 | 01/01/2018 |
Xtrackers II Global Aggregate Bond Swap UCITS ETF 5C – EUR Hedged | 0.3 | 0.2 | 01/01/2018 |
Xtrackers II US Treasuries UCITS ETF 1D | 0.15 | 0.12 | 01/04/2018 |
Xtrackers II US Treasuries 1-3 UCITS ETF 1D | 0.15 | 0.12 | 01/04/2018 |
Xtrackers II US Treasuries Inflation-Linked UCITS ETF 1D | 0.2 | 0.12 | 01/04/2018 |
Xtrackers II US Treasuries UCITS ETF 2D – EUR Hedged | 0.2 | 0.17 | 01/04/2018 |
Xtrackers II ESG EUR Corporate Bond UCITS ETF 1D | 0.25 | 0.16 | 01/07/2018 |
Xtrackers MSCI EMU UCITS ETF 1D | 0.15 | 0.12 | 01/09/2018 |
Xtrackers S&P 500 UCITS ETF 2C – GBP Hedged | 0.2 | 0.09 | 01/09/2018 |
Xtrackers MSCI EMU UCITS ETF 1C – USD Hedged | 0.25 | 0.17 | 01/09/2018 |
Xtrackers MSCI EMU UCITS ETF 2C – GBP Hedged | 0.25 | 0.17 | 01/09/2018 |
Xtrackers MSCI EMU UCITS ETF 3C – CHF Hedged | 0.25 | 0.17 | 01/09/2018 |
Xtrackers MSCI Europe UCITS ETF 1D | 0.25 | 0.12 | 01/10/2018 |
Xtrackers II USD Emerging Markets Bond UCITS ETF 2D | 0.35 | 0.25 | 01/10/2018 |
Source: ETFWorld
Subscribe to Our Newsletter




