| ETF – Tracker | Code | Clôture | Performances | Performances | Performances | Performances |
| ISIN | % | % | % | % | ||
| Ordre alphabétique | 21/11 | Un Mois | Trois Mois | Six Mois | Un An | |
| ISHARES NASDAQ 100 | DE000A0F5UF5 | 8,29 | -12,51% | -42,10% | -48,84% | -51,24% |
| ISHARES OIL GAS | DE000A0F5T77 | – | 9,47% | -17,73% | -19,69% | -31,36% |
| ISHARES PFANDBRIEF | 0 | – | -12,34% | -49,19% | -62,71% | N.D. |
| ISHARES PRIVATE EQ | 0 | – | -8,73% | -41,35% | -51,18% | N.D. |
| ISHARES PROP ASIA | 0 | – | -7,84% | -29,73% | -36,15% | N.D. |
| ISHARES FTSE/EPRA | IE00B0M63284 | – | -8,40% | -31,61% | -34,87% | -38,45% |
| ISHARES PROP GLO | IE00B1FZS350 | – | 3,30% | 4,89% | 6,58% | 7,30% |
| ISHARES PROP US | IE00B1FZSF77 | – | N.D. | N.D. | N.D. | N.D. |
| ISHARES RESOURCES | DE000A0D8Q72 | – | N.D. | N.D. | -36,35% | N.D. |
| ISHARES RETAIL | DE000A0F5T93 | – | N.D. | N.D. | N.D. | N.D. |
| ISHARES S&P 500 | IE0031442068 | 6,12 | -18,03% | -28,14% | -27,69% | N.D. |
| ISHARES STOXX 50 | IE0008470928 | 19,34 | N.D. | N.D. | N.D. | N.D. |
| ISHARES STOXX 600 | DE0002635307 | – | 2,21% | -12,30% | -23,63% | -25,02% |
| ISHARES SUSTAINABL | DE000A0F5UG3 | – | -9,20% | -56,36% | -69,39% | -67,31% |
| ISHARES TAIWAN | IE00B0M63623 | – | -5,07% | -31,11% | -43,93% | N.D. |
| ISHARES TECHNOLOGY | DE000A0F5UA6 | – | N.D. | -15,81% | N.D. | N.D. |
| ISHARES TELECOM | DE000A0F5UB4 | – | -26,09% | -57,34% | -55,15% | -66,80% |
| ISHARES TIMBER | 0 | – | 8,49% | 16,95% | 23,38% | 19,37% |
| ISHARES TRAVEL | DE000A0F5UC2 | – | 5,49% | 23,81% | N.D. | 19,61% |
| ISHARES TURKEY | IE00B1FZS574 | – | 0,71% | 3,74% | 13,22% | 11,20% |
| ISHARES USD TREBD | IE00B14X4S71 | 101,76 | 12,84% | -2,34% | -2,31% | -13,07% |
| ISHARES US T 7-10 | IE00B1FZS798 | 126,98 | -15,82% | -32,60% | N.D. | N.D. |
| ISHARES US TIPS | IE00B1FZSC47 | 109,48 | 2,79% | 4,49% | 5,81% | 5,88% |
| ISHARES USD CRP BD | IE0032895942 | 64,59 | 4,36% | 34,61% | N.D. | N.D. |
| ISHARES UTILITIES | DE000A0F5UD0 | – | -12,47% | -31,95% | -39,29% | -46,75% |
| ISHARES WATER | IE00B1TXK627 | – | N.D. | N.D. | N.D. | N.D. |
| ISHARES WORLD | IE00B0M62Q58 | 13,68 | 1,13% | 1,34% | 2,42% | 2,02% |
| JPM ETF EMU 1-3Y | FR0010561183 | – | -19,90% | -30,65% | -40,95% | -47,09% |
| JPM ETF EMU 3-5Y | FR0010561225 | – | -20,29% | -34,38% | -43,38% | -46,68% |
| JPM ETF EMU 5-7Y | FR0010561241 | – | 0,03% | 58,78% | 55,81% | N.D. |
| JPM ETF EMU 7-10Y | FR0010561258 | – | N.D. | N.D. | N.D. | N.D. |
| JPM ETF GBI US LOC | FR0010561365 | – | 0,28% | N.D. | -18,73% | N.D. |
| JPMORGAN GBI EMU | FR0010476515 | – | -8,68% | -31,78% | -42,01% | -46,17% |
| LYX ETF MSCI MALA | FR0010397554 | – | N.D. | N.D. | N.D. | N.D. |
| LYX ETF RAFI EUZ | 0 | – | -13,33% | -44,06% | -51,63% | -53,61% |
| LYX MSCI THAILAND | FR0010398719 | – | -16,40% | -38,89% | N.D. | N.D. |
| LYX.ETF EUROCASH | FR0010510800 | 104,78 | -14,39% | -40,26% | N.D. | N.D. |
| LYX.ETF MSCI KOREA | FR0010361691 | – | -10,73% | -31,32% | -40,21% | -45,77% |
| LYXETF RAFI EUR | FR0010400770 | – | N.D. | N.D. | N.D. | N.D. |
| LYXETF RAFI JPN | FR0010400796 | 26,00 | -1,72% | -17,60% | N.D. | N.D. |
| LYXETF RAFI US | FR0010400804 | – | -17,32% | -40,07% | -49,29% | -52,48% |
| LYXOR ASIA PA EXJ | FR0010312124 | 16,83 | -12,41% | -36,01% | -42,82% | -47,78% |
| LYXOR AUTO PARTS | FR0010344630 | – | -26,82% | N.D. | N.D. | N.D. |
| LYXOR BA RESOURCES | FR0010345389 | 23,12 | -9,95% | -47,03% | -58,86% | -54,75% |
| LYXOR BANKS | FR0010345371 | 14,10 | N.D. | N.D. | -35,89% | N.D. |
| LYXOR CAC 40 | FR0007052782 | 28,90 | N.D. | N.D. | N.D. | N.D. |
| LYXOR CHEMICALS | FR0010345470 | 28,68 | -13,30% | -29,59% | -41,97% | N.D. |
| LYXOR CO MATERIALS | FR0010345504 | – | 0,38% | 1,12% | N.D. | N.D. |
| LYXOR COMMO CRB | FR0010270033 | 18,01 | -18,99% | -53,18% | -50,05% | -63,49% |
| LYXOR COMMO CRB NE | FR0010346205 | 13,66 | -8,10% | -36,14% | -42,25% | N.D. |
| LYXOR DJIA | FR0007056841 | 61,52 | -29,33% | -38,67% | -47,84% | N.D. |
| LYXOR EM MARKETS | FR0010429068 | 3,68 | 0,70% | 3,01% | 1,82% | 3,48% |
| LYXOR EST EUROPE | FR0010204073 | 11,96 | -21,40% | -41,24% | -52,26% | -49,73% |
| LYXOR ESTOXX 50 BW | FR0010389205 | 9,20 | -22,36% | -59,79% | N.D. | N.D. |
| LYXOR ETF APEX 50 | FR0010652867 | – | N.D. | N.D. | N.D. | N.D. |
| LYXOR ETF BRAZIL | FR0010408799 | 9,98 | N.D. | N.D. | -47,98% | N.D. |
| LYXOR ETF CHINA | FR0010204081 | 65,18 | N.D. | N.D. | N.D. | N.D. |
| LYXOR ETF DAX | LU0252633754 | 41,69 | -44,88% | -53,93% | N.D. | N.D. |
| LYXOR ETF FTSE 100 | FR0010438127 | – | N.D. | N.D. | N.D. | N.D. |
| LYXOR ETF GREECE | FR0010405431 | 5,19 | -10,98% | -31,83% | -39,30% | -43,53% |
| LYXOR ETF HSI | FR0010361675 | 12,89 | -24,27% | -43,55% | N.D. | N.D. |
| LYXOR ETF JAPAN | FR0010245514 | 66,98 | -21,93% | -32,22% | -39,82% | -46,42% |
| LYXOR ETF LEVDAX | LU0252634307 | 21,20 | -30,76% | -52,53% | -62,08% | -65,11% |
| LYXOR EUROFIRST 80 | FR0007085501 | 27,11 | -8,46% | -33,24% | N.D. | N.D. |
| LYXOR ETF MSCI EU | FR0010261198 | 64,30 | N.D. | N.D. | N.D. | N.D. |
| LYXOR ETF MSCI TW | FR0010444786 | – | -17,80% | -31,93% | -43,24% | N.D. |
| LYXOR ETF MSCI USA | FR0010296061 | 58,62 | -10,23% | -19,96% | -36,31% | N.D. |
| LYXOR ETF NASD 100 | FR0007063177 | 3,46 | N.D. | N.D. | N.D. | N.D. |
| LYXOR ETF PRIVEX | FR0010407197 | 2,68 | N.D. | N.D. | N.D. | N.D. |
| LYXOR ETF RUSSIA | FR0010326140 | 13,62 | 4,12% | 7,18% | 7,04% | N.D. |
| LYXOR ETF SP MIB | FR0010010827 | – | 3,27% | 7,01% | 4,64% | N.D. |
| LYXOR ETF TURKEY | FR0010326256 | 18,17 | 9,57% | N.D. | N.D. | N.D. |
| LYXOR ETF WISE QS | FR0010540690 | 5,06 | -11,89% | -32,52% | -41,64% | -46,28% |
| LYXOR ETFDAXPLUSCO | LU0252635023 | – | -21,26% | -33,26% | -42,70% | N.D. |
| LYXOR EURO STOXX50 | FR0007054358 | 21,54 | N.D. | -24,48% | -21,08% | N.D. |
| LYXOR EUROMTS 15+Y | FR0010481093 | 112,43 | N.D. | -11,92% | -27,25% | N.D. |
| LYXOR EUROMTS CBA | FR0010481127 | 105,65 | -18,70% | -46,74% | -58,06% | -60,64% |
| LYXOR EUROMTS7-10Y | FR0010411439 | 110,61 | N.D. | N.D. | N.D. | N.D. |
| LYXOR FINANCIAL SV | FR0010345363 | 17,80 | -10,99% | -31,23% | -37,83% | -44,43% |
| LYXOR FOOD BEVERAG | FR0010344861 | 23,26 | -17,84% | -34,81% | -46,87% | -48,09% |
| LYXOR HEALTH CARE | FR0010344879 | 31,42 | -17,35% | -38,60% | -50,56% | -50,28% |
| LYXOR IND GOODS SV | FR0010344887 | 15,73 | 5,49% | 35,06% | N.D. | N.D. |
| LYXOR INFLATION | FR0010174292 | 104,97 | 9,90% | 42,63% | N.D. | N.D. |
| LYXOR INSURANCE | FR0010344903 | 11,44 | -7,06% | -42,82% | -53,98% | -53,41% |
| LYXOR LAT AMERICA | FR0010410266 | 13,75 | -4,65% | -29,85% | -35,70% | -40,13% |
| LYXOR LEV CAC 40 | FR0010592014 | 5,73 | -22,70% | -63,38% | -73,04% | -78,27% |
| LYXOR LEVSTOXX50 | FR0010468983 | 11,03 | -18,99% | -40,03% | -52,41% | -53,54% |
| LYXOR MEDIA | FR0010344929 | – | -15,23% | -38,92% | -53,48% | -61,82% |
| LYXOR MSCI GROWTH | FR0010168765 | 56,39 | -18,69% | -40,57% | -44,35% | -54,60% |
| LYXOR MSCI INDIA | FR0010361683 | 5,32 | 7,65% | -28,60% | -26,95% | N.D. |
| LYXOR MSCI SMALL | FR0010168773 | 91,96 | -15,51% | -37,02% | -45,66% | -49,20% |
| LYXOR MSCI VALUE | FR0010168781 | – | N.D. | N.D. | N.D. | N.D. |
| LYXOR MSCI WORLD | FR0010315770 | 63,03 | 5,90% | 6,45% | 8,12% | 7,08% |
| LYXOR MTS 1-3Y | FR0010222224 | 110,84 | -2,38% | -27,78% | -35,17% | -43,88% |
| LYXOR MTS 10-15Y | FR0010037242 | 126,05 | 4,10% | 2,90% | 2,35% | 2,48% |
| LYXOR MTS 3-5Y | FR0010037234 | 119,20 | N.D. | N.D. | N.D. | N.D. |
| LYXOR MTS GLOBAL | FR0010028860 | 122,93 | -13,68% | -32,47% | -41,33% | -44,26% |
| LYXOR NEW ENERGY | FR0010524777 | 16,68 | -6,08% | -32,91% | -44,63% | N.D. |
| LYXOR OIL AND GAS | FR0010344960 | 26,49 | -4,41% | -18,83% | -27,21% | -40,90% |
| LYXOR PAN AFRICA | FR0010636464 | 5,29 | N.D. | N.D. | N.D. | N.D. |
| LYXOR PERS GOODS | FR0010344978 | 24,86 | -24,00% | -39,22% | -50,17% | -51,92% |
| LYXOR RETAIL | FR0010344986 | 19,54 | N.D. | N.D. | N.D. | N.D. |
| LYXOR SHORT CAC 40 | FR0010591362 | 92,30 | N.D. | N.D. | N.D. | N.D. |
| LYXOR SHORT EUROPE | FR0010589101 | 126,94 | -5,45% | -24,92% | -29,35% | -36,63% |
| LYXOR SOUTH AFRICA | FR0010464446 | 12,50 | -13,03% | -32,99% | -43,78% | -48,56% |
| LYXOR STOXX DIV 30 | FR0010378604 | – | -91,22% | -94,71% | N.D. | N.D. |
| LYXOR TECHNOLOGY | FR0010344796 | 14,62 | 3,28% | -28,29% | -39,88% | -35,94% |
| LYXOR TELECOMMUNIC | FR0010344812 | – | -25,74% | -61,10% | -70,66% | -74,91% |
| LYXOR TITANS 50 | FR0007075494 | – | -9,57% | -34,04% | -46,94% | -50,52% |
| LYXOR TRAVEL & LEI | FR0010344838 | – | -12,64% | -36,65% | -45,72% | -48,86% |
| LYXOR UTILITIES | FR0010344853 | 31,42 | -13,62% | -32,56% | -46,86% | N.D. |
| LYXOR WORLD WATER | FR0010527275 | 11,88 | -9,13% | -30,01% | -33,28% | -38,16% |
| LYXOREUROMTS 5-7Y | FR0010411413 | – | N.D. | N.D. | N.D. | N.D. |
| PS DYN EUROPE | IE00B23D9570 | – | 2,53% | -3,55% | -11,05% | -27,04% |
| PS DYN GLOBAL DEVM | IE00B23D9463 | – | -7,85% | -32,42% | -46,41% | -52,80% |
| PS DYNAMIC US | IE00B23D9240 | – | 0,09% | 0,58% | N.D. | N.D. |
| PS EQQQ | IE0032077012 | – | -39,61% | -63,92% | -67,65% | N.D. |
| PS EUROMTS CASH 3M | IE00B3BPCH51 | – | -24,66% | -39,89% | -50,84% | -52,78% |
| PS FTSE RAFI DVEMS | 0 | – | 4,02% | 4,98% | 6,33% | 7,67% |
| PS FTSE RAFI EUROP | IE00B23D8X81 | – | 1,08% | 4,44% | 4,91% | N.D. |
| PS FTSE RAFIUS1000 | IE00B23D8S39 | – | -10,36% | -34,47% | -34,35% | -38,10% |
| PS FTSERAFIDEV1000 | IE00B23D8W74 | – | -3,39% | -27,72% | -35,90% | -41,86% |
| PS GB AGRICULTURE | IE00B3BQ0418 | – | -8,00% | -34,19% | -42,52% | -46,09% |
| PS GL PRIVATE EQ | IE00B23D8Z06 | – | -24,27% | -43,55% | N.D. | N.D. |
| PS GLOCLEAN ENERGY | IE00B23D9133 | – | -15,82% | -32,60% | N.D. | N.D. |
| PS PALISADES GW | IE00B23D9026 | – | N.D. | -39,59% | N.D. | N.D. |
| SGAM ETF T-REX | FR0010631374 | – | -44,88% | -53,93% | N.D. | N.D. |
| SGAM EUROSTX50 FLE | FR0010386920 | – | 0,38% | 1,12% | N.D. | N.D. |
| SGAM EUROSTX50 LEV | FR0010368506 | 11,00 | -24,66% | -39,89% | -50,84% | -52,78% |
| SGAM PRIV EQ LPX50 | FR0010413518 | 4,22 | -2,77% | -19,51% | -33,28% | -39,92% |
| SGAMCAC40 BEAR | FR0010411876 | 90,36 | -30,76% | -52,53% | -62,08% | -65,11% |
| SGAMCAC40 FLEXIBLM | FR0010239111 | 44,60 | -7,89% | -37,92% | -52,57% | -54,74% |
| SGAMCAC40 FLEXIBLS | FR0010239129 | 4.510,49 | 3,28% | -28,29% | -39,88% | -35,94% |
| SGAMCAC40 LEVERAGE | FR0010239186 | 15,65 | -3,20% | -17,86% | -21,97% | -28,88% |
| SGAMCACXBEAR | FR0010411884 | 132,11 | -12,51% | -42,10% | -48,84% | -51,24% |
| SGAMESTXX50 BEAR | FR0010424135 | 66,21 | 9,47% | -17,73% | -19,69% | -31,36% |
| SGAMESTXX50 XBEAR | FR0010424143 | 99,90 | -91,00% | -93,46% | -94,43% | -94,84% |
| SGAMEUR80 FLEXIBLM | FR0010301523 | – | -13,65% | -40,93% | -42,77% | -54,01% |
| SGAMEUR80 FLEXIBLS | FR0010303875 | – | 2,53% | -3,55% | -11,05% | -27,04% |
| SGAMEUR80 LEVERAGE | FR0010301531 | – | -0,74% | -26,22% | -35,65% | -39,68% |
| SGAMNASDAQ100LEV | FR0010342592 | 6,73 | -21,38% | -31,21% | N.D. | N.D. |
| TRACKS EU SM.CAP | 0 | – | N.D. | N.D. | N.D. | N.D. |
| TRACKS MSCI CO.DI | FR0000001752 | – | -27,18% | -49,37% | N.D. | N.D. |
| TRACKS MSCI CO.ST | FR0000001745 | 56,45 | -5,34% | -19,78% | -22,30% | -30,67% |
| TRACKS MSCI ENERGY | FR0000001810 | 68,12 | -8,39% | -22,92% | -23,52% | -22,96% |
| TRACKS MSCI EUROPE | FR0000001885 | 75,13 | -8,07% | -28,33% | -30,24% | -23,90% |
| TRACKS MSCI FINANC | FR0000001703 | – | 3,92% | 5,37% | 6,36% | 7,44% |
| TRACKS MSCI HLT | FR0000001737 | 43,45 | 1,58% | 2,84% | 4,77% | 3,97% |
| TRACKS MSCI INDUST | FR0000001778 | – | 1,95% | 4,38% | 5,11% | 6,63% |
| TRACKS MSCI MAT | FR0000001794 | 61,64 | -25,93% | -45,07% | N.D. | N.D. |
| TRACKS MSCI TECHNO | FR0000001695 | 20,79 | -13,66% | -19,88% | N.D. | N.D. |
| TRACKS MSCI TELCOM | FR0000001687 | 32,42 | -16,67% | -39,40% | N.D. | N.D. |
| TRACKS MSCI UTIL | FR0000001646 | 68,97 | -90,72% | -92,02% | N.D. | N.D. |
| UBSETF B E STOXX50 | 0 | – | -92,67% | -93,34% | N.D. | N.D. |
Subscribe to Our Newsletter

