| ETF – Tracker | Code | Clôture | Performances | Performances | Performances | Performances |
| ISIN | % | % | % | % | ||
| Ordre alphabétique | 21/11/2008 | Un Mois | Trois Mois | Six Mois | Un An | |
| CAC40 INDEXIS | FR0007080973 | 28,85 | N.D. | N.D. | N.D. | N.D. |
| CASAM ETF DJ ES 50 | FR0010654913 | – | N.D. | N.D. | N.D. | N.D. |
| CASAM ETF E MIDCAP | FR0010612218 | – | -10,34% | -33,89% | -44,59% | -47,09% |
| CASAM ETF MSCI EMU | FR0010655688 | – | -11,80% | N.D. | N.D. | N.D. |
| CASAM ETF MSCI EUR | FR0010655696 | – | N.D. | N.D. | N.D. | N.D. |
| CASAM ETF MSCI FRA | FR0010655704 | – | -4,68% | -29,83% | -45,73% | N.D. |
| CASAM ETF MSCI GER | FR0010655712 | – | -25,71% | -10,61% | -26,43% | N.D. |
| CASAM ETF MSCI ITA | FR0010655720 | – | -0,30% | -16,76% | -27,19% | N.D. |
| CASAM ETF MSCI NOR | FR0010655738 | – | -27,23% | -45,07% | N.D. | N.D. |
| CASAM ETF MSCI SPA | FR0010655746 | – | -13,65% | -40,93% | -42,77% | -54,01% |
| CASAM ETF MSCI SWI | FR0010655753 | – | -22,48% | -37,23% | -46,98% | -51,98% |
| CASAM ETF MSCI UK | FR0010655761 | – | 0,32% | 1,01% | 2,06% | 4,05% |
| CASAM ETF SP EU350 | IE0031091428 | 94,64 | -20,03% | -57,02% | -65,60% | -64,38% |
| CASAM ETF SP EURO | IE0031091642 | 103,12 | -91,00% | -93,46% | -94,43% | -94,84% |
| DB E STOXX50 SHORT | LU0292106753 | – | N.D. | N.D. | N.D. | N.D. |
| DB II EONIA TR | LU0290358497 | – | 2,48% | 4,23% | 5,73% | 6,96% |
| DB MSCI BRAZIL TR | LU0292109344 | – | 3,42% | 4,66% | 5,52% | 6,23% |
| DB MSCI EM TR | LU0292107645 | – | -23,31% | -54,43% | -58,34% | -59,70% |
| DB MSCI WORLD TR | LU0274208692 | – | -8,04% | -42,17% | -54,45% | N.D. |
| DBFTSE/XINCHINA 25 | LU0292109856 | 12,93 | -9,52% | -40,89% | -51,50% | -61,62% |
| DBX FED FUND | LU0321465469 | – | -2,68% | N.D. | N.D. | N.D. |
| DBX SONIA | LU0321464652 | – | -15,97% | N.D. | N.D. | N.D. |
| DBX DJ ST EUR DIV | LU0292095535 | – | N.D. | N.D. | N.D. | N.D. |
| DBX DJ ST GLOB DIV | LU0292096186 | – | 4,58% | -29,28% | -42,45% | -37,79% |
| DBX DJES50 | LU0274211217 | 22,58 | -21,50% | -46,37% | -54,24% | -60,36% |
| DBX EM ASIA | LU0292107991 | – | -22,15% | -34,07% | -41,07% | -47,28% |
| DBX EM EMEA | LU0292109005 | – | -7,89% | -37,92% | -52,57% | -54,74% |
| DBX EM LATAM | LU0292108619 | 18,90 | -17,29% | -43,64% | -52,53% | -54,94% |
| DBX MSCI EUR | LU0274209237 | – | -21,93% | -45,44% | N.D. | N.D. |
| DBX MSCI JPN | LU0274209740 | – | N.D. | N.D. | N.D. | N.D. |
| DBX MSCI KOREA | LU0292100046 | – | -1,14% | -26,69% | -36,33% | N.D. |
| DBX MSCI TAIWAN | LU0292109187 | – | -13,37% | N.D. | N.D. | N.D. |
| DBX MSCI USA | LU0274210672 | – | -16,26% | -40,98% | N.D. | N.D. |
| DBX NIFTY INDIA | LU0292109690 | – | 5,80% | -3,35% | -5,03% | -5,57% |
| DBX SHRTDAX | LU0292106241 | 101,57 | -8,00% | -34,19% | -42,52% | -46,09% |
| DBXT CAC 40 ETF | LU0322250985 | 30,06 | N.D. | N.D. | N.D. | N.D. |
| DBXT CAC 40 SHORT | LU0322251280 | – | -3,09% | -8,77% | -20,85% | -23,53% |
| EASY EURO ST 50 B | FR0010129072 | 24,72 | 1,26% | -17,63% | -24,80% | -31,02% |
| EASY EURO ST A | FR0000973588 | 2,47 | -5,62% | -16,61% | -12,89% | -18,96% |
| EASY FTSE EPR EURO | LU0192223062 | – | N.D. | -39,59% | N.D. | N.D. |
| EASY ST50 EUROP A | FR0000973604 | 2,27 | N.D. | N.D. | N.D. | N.D. |
| EASY ST50 EUROPE B | FR0010148858 | 21,54 | -0,74% | -26,22% | -35,65% | -39,68% |
| EASYETF DJIM 100 | FR0010378570 | 153,88 | -21,38% | -31,21% | N.D. | N.D. |
| EASYETF FED FUNDS | FR0010616276 | 159,75 | N.D. | N.D. | N.D. | N.D. |
| EASYETF FTSE CHINA | FR0010640250 | – | N.D. | N.D. | N.D. | N.D. |
| EASYETF NUCLEAR | FR0010640268 | – | N.D. | N.D. | -29,84% | N.D. |
| EASYETF S P 100 | FR0010618843 | – | -27,18% | -49,37% | N.D. | N.D. |
| EASYETF WATER | FR0010640276 | 74,95 | -5,34% | -19,78% | -22,30% | -30,67% |
| EASYETF AFRICA | FR0010636571 | 12,75 | N.D. | N.D. | N.D. | N.D. |
| EASYETF AGRI | FR0010616318 | 17,68 | -8,39% | -22,92% | -23,52% | -22,96% |
| EASYETF ASPI EURO | FR0007068028 | – | -8,07% | -28,33% | -30,24% | -23,90% |
| EASYETF CAC 40 | FR0010150458 | 29,74 | 3,92% | 5,37% | 6,36% | 7,44% |
| EASYETF DJ EGYPT | FR0010636522 | – | 6,60% | -12,42% | -19,96% | -26,54% |
| EASYETF DJ KOREA | FR0010636530 | 12,61 | 1,58% | 2,84% | 4,77% | 3,97% |
| EASYETF DJ LUXURY | FR0010616649 | – | N.D. | N.D. | N.D. | N.D. |
| EASYETF DJ TURKEY | FR0010636555 | 18,40 | 1,95% | 4,38% | 5,11% | 6,63% |
| EASYETF EONIA | FR0010616268 | 137,30 | N.D. | N.D. | N.D. | N.D. |
| EASYETF EPRA EUROP | LU0246033426 | 93,08 | -25,93% | -45,07% | N.D. | N.D. |
| EASYETF EURO AUTO | FR0010018333 | – | N.D. | N.D. | N.D. | N.D. |
| EASYETF EURO BANK | FR0007068077 | 156,77 | N.D. | N.D. | N.D. | N.D. |
| EASYETF EURO CONST | FR0010018341 | 208,01 | -13,66% | -19,88% | N.D. | N.D. |
| EASYETF EURO ENERG | FR0007068085 | 337,54 | -16,67% | -39,40% | N.D. | N.D. |
| EASYETF EURO HLTH | FR0007068093 | – | -90,72% | -92,02% | N.D. | N.D. |
| EASYETF EURO INSUR | FR0007068101 | – | N.D. | N.D. | N.D. | N.D. |
| EASYETF EURO MEDIA | FR0007068051 | – | -92,67% | -93,34% | N.D. | N.D. |
| EASYETF EURO STOXX | FR0010230516 | – | 3,92% | -13,35% | -24,60% | -27,17% |
| EASYETF EURO TECHN | FR0007068069 | – | -15,61% | -37,20% | N.D. | N.D. |
| EASYETF EURO TELEC | FR0007068044 | 471,66 | -11,81% | -22,60% | N.D. | N.D. |
| EASYETF EURO UTIL | FR0007068036 | – | -24,73% | -51,14% | -57,88% | -64,06% |
| EASYETF FTSE CHINA | FR0010636589 | – | -19,51% | -33,03% | -36,52% | -41,63% |
| EASYETF FTSE EEG | LU0281118355 | – | N.D. | N.D. | N.D. | N.D. |
| EASYETF FTSE ET50 | FR0010616284 | 77,50 | -10,91% | -35,74% | -49,38% | -52,86% |
| EASYETF GLO TIT 50 | FR0000973596 | – | -17,81% | -25,67% | -37,22% | -44,74% |
| EASYETF GSNE | LU0230484932 | 143,84 | -16,56% | -61,20% | -72,29% | -65,54% |
| EASYETF GSUL ENERG | LU0246046329 | – | -31,79% | -52,89% | -61,64% | -65,83% |
| EASYETF IBOXX GLOB | FR0010276949 | 156,60 | -13,19% | -35,83% | -44,69% | -47,00% |
| EASYETF IBOXX LONG | FR0010276964 | – | -6,73% | -39,12% | -45,19% | -38,77% |
| EASYETF IBOXX SHOR | FR0010276923 | 146,13 | -13,08% | -40,41% | -53,81% | -56,36% |
| EASYETF NEXT 11 | FR0010616656 | – | -10,75% | -28,87% | -32,04% | -21,80% |
| EASYETF NMX30 G | LU0315440411 | – | -3,46% | -19,22% | -19,93% | -14,63% |
| EASYETF NUCLEAR | FR0010636597 | 16,69 | -6,19% | -22,35% | -27,78% | -30,90% |
| EASYETF S P 100 | FR0010616300 | 30,55 | -13,00% | -43,38% | -54,57% | -55,98% |
| EASYETF STOXX 600 | FR0010616250 | 18,91 | -14,57% | -50,98% | -56,13% | -57,06% |
| EASYETF TAIWAN | FR0010636563 | – | -3,56% | -26,98% | -35,57% | -39,59% |
| EASYETF WATER | FR0010636621 | – | N.D. | N.D. | N.D. | N.D. |
| EASYETFASIA EX JAP | FR0010640219 | 22,91 | -18,06% | -53,75% | -65,09% | -58,78% |
| EASYETFASIA EX JAP | FR0010636514 | – | -5,59% | -30,19% | -45,96% | -53,37% |
| EASYETFCARBON | FR0010655597 | – | -12,58% | -32,96% | -41,84% | -44,32% |
| EASYETFITRAXXEURHV | LU0281436302 | – | N.D. | -23,55% | N.D. | N.D. |
| EASYETFITRAXXXOVER | LU0281436138 | – | -17,75% | -48,31% | -58,18% | -63,86% |
| EASYETFKUWAIT | FR0010668848 | – | -11,28% | -43,29% | -50,77% | -51,98% |
| EASYETFKUWAIT | FR0010671446 | 28,53 | 0,68% | -4,15% | -2,01% | -0,55% |
| EASYETFNMX INFEUR | LU0315455286 | – | -24,16% | -31,06% | -31,53% | N.D. |
| EASYETFRUSSELL1000 | FR0010616292 | 33,42 | -5,64% | -27,26% | -40,32% | -45,38% |
| EASYETFRUSSELL1000 | FR0010618835 | – | -15,50% | N.D. | N.D. | N.D. |
| EASYETFUAE | FR0010668855 | 19,72 | -23,62% | -58,22% | -69,77% | N.D. |
| EASYETFUAE | FR0010670935 | 24,69 | -9,30% | -33,46% | -43,02% | -47,51% |
| EASYETFWASTE | FR0010668830 | 46,47 | N.D. | N.D. | N.D. | N.D. |
| EASYETFWASTE | FR0010671438 | – | -2,77% | -19,51% | -33,28% | -39,92% |
| ISHARES DJ AS/PAC | IE00B14X4T88 | – | N.D. | N.D. | N.D. | N.D. |
| ISHARES AUTOMOBILE | DE000A0D8Q56 | – | -12,76% | -40,51% | -52,06% | -57,06% |
| ISHARES BANKS | DE000A0D8Q64 | – | -12,07% | -22,21% | -25,54% | N.D. |
| ISHARES MSCI BRASL | IE00B0M63516 | 17,45 | 0,32% | 0,94% | 2,18% | N.D. |
| ISHARES BRIC 50 | IE00B1W57M07 | – | -4,99% | N.D. | N.D. | N.D. |
| ISHARES CHEMICALS | DE000A0D8Q80 | – | N.D. | N.D. | N.D. | N.D. |
| ISHARES CHINA 25 | IE00B02KXK85 | – | N.D. | N.D. | N.D. | N.D. |
| ISHARES CLEAN NRGY | IE00B1XNHC34 | – | N.D. | N.D. | N.D. | N.D. |
| ISHARES COMMODITY | DE000A0H0728 | – | N.D. | N.D. | N.D. | N.D. |
| ISHARES CONSTRUCTN | DE000A0F5T02 | – | -19,14% | -40,64% | N.D. | N.D. |
| ISHARES DAX 30 | DE0005933931 | 40,39 | -10,08% | -32,31% | -40,16% | N.D. |
| ISHARES DIVDEND EU | DE0002635299 | – | -22,50% | -36,10% | -42,99% | N.D. |
| ISHARES DIVDEND US | DE000A0D8Q49 | 21,24 | N.D. | N.D. | N.D. | N.D. |
| EURO STOXX 50 EX | DE0005933956 | 22,57 | 3,76% | -9,01% | -25,93% | N.D. |
| STOXX 50 EX | DE0005933949 | – | -14,99% | -42,09% | -50,89% | -53,90% |
| ISHARES E 200 LARG | DE0005933980 | – | -4,10% | -18,48% | -30,36% | N.D. |
| ISHARES E 200 MID | DE0005933998 | – | -17,44% | -24,92% | -35,58% | N.D. |
| ISHARES E 200 SMAL | 0 | – | -19,57% | -34,76% | N.D. | N.D. |
| ISHARES E CORP BD | IE0032523478 | 110,93 | -24,92% | -32,39% | N.D. | N.D. |
| ISHARES E FIRST100 | IE0030974079 | 16,99 | -16,51% | -51,12% | -64,75% | -58,26% |
| ISHARES E FIRST80 | IE0004855221 | – | 20,99% | 39,04% | 59,60% | N.D. |
| ISHARES EUR GOVBD | IE00B14X4Q57 | – | -24,08% | -52,40% | -59,58% | -63,93% |
| ISHARES E GOV15-30 | 0 | – | 7,90% | N.D. | N.D. | N.D. |
| ISHARES E GOV3-5 | IE00B1FZS681 | 141,84 | -2,59% | -3,89% | -1,85% | 1,67% |
| ISHARES E GOV7-10 | IE00B1FZS806 | 150,33 | -6,56% | -31,15% | N.D. | N.D. |
| ISHARES E INF-LINK | IE00B0M62X26 | 161,08 | -19,43% | -34,06% | -31,35% | N.D. |
| ISHARES EAST EX-JP | IE00B0M63730 | – | -14,47% | -49,15% | -62,73% | N.D. |
| ISHARES MSCI E EUR | IE00B0M63953 | – | -8,59% | -30,93% | -40,58% | -44,10% |
| ISHARES EM MARKETS | IE00B0M63177 | 14,89 | -11,43% | -35,09% | -43,42% | -48,05% |
| ISHARES ENLARGE 15 | DE000A0D8Q15 | – | -12,68% | -42,26% | -50,18% | -53,48% |
| ISHARES ESTOXX DIV | IE00B0M62S72 | 13,00 | -9,96% | -31,70% | -37,82% | -41,85% |
| ISHARES ESTOXX GRO | IE00B0M62V02 | 17,42 | 1,30% | 3,32% | 4,59% | 5,86% |
| ISHARES ESTOXX MID | IE00B02KXL92 | 25,00 | 5,48% | 5,39% | 6,29% | 6,08% |
| ISHARES ESTOXX SML | IE00B02KXM00 | 14,38 | -12,57% | -29,90% | -33,19% | -38,43% |
| ISHARES ESTOXX VAL | IE00B0M62T89 | – | -2,85% | -26,91% | -32,25% | -42,35% |
| ISHARES EURO STOXX | DE000A0D8Q07 | – | -9,10% | -30,98% | -36,46% | -41,03% |
| ISHARES EURO STX50 | IE0008471009 | 22,02 | N.D. | N.D. | 4,69% | N.D. |
| ISHARES EUROP EXUK | IE00B14X4N27 | – | -18,89% | -27,59% | -33,06% | -38,08% |
| ISHARES EUROPE | IE00B1YZSC51 | – | -7,75% | -30,41% | -37,19% | -41,92% |
| ISHARES FINANCIALS | 0 | – | 12,41% | 42,67% | 64,28% | N.D. |
| ISHARES FOOD BEV | DE000A0F5T28 | 34,36 | 3,22% | -30,49% | N.D. | N.D. |
| ISHARES HEALTHCARE | DE000A0F5T36 | 42,80 | -19,84% | -46,26% | N.D. | N.D. |
| ISHARES HOUSEHOLD | DE000A0F5T85 | – | N.D. | N.D. | N.D. | N.D. |
| ISHARES IND. | 0 | – | -6,49% | -27,66% | -30,27% | -36,10% |
| ISHARES INFRA GLO | IE00B1FZS467 | – | -24,29% | -36,77% | -32,87% | N.D. |
| ISHARES INSURANCE | 0 | – | -9,85% | -22,67% | -38,34% | N.D. |
| ISHARES ISLAM EM | IE00B27YCP72 | – | N.D. | N.D. | N.D. | N.D. |
| ISHARES ISLAM USA | IE00B296QM64 | – | N.D. | N.D. | N.D. | N.D. |
| ISHARES ISLAM WRLD | 0 | – | N.D. | N.D. | N.D. | N.D. |
| ISHARES JAPAN | IE00B02KXH56 | 6,62 | -3,51% | -19,26% | -29,66% | -41,98% |
| ISHARES KOREA | IE00B0M63391 | – | -15,57% | -34,76% | -44,37% | -42,22% |
| ISHARES LATIN AM | IE00B27YCK28 | – | -30,58% | -43,53% | -50,56% | -53,96% |
| ISHARES MEDIA | 0 | – | -3,20% | -17,86% | -21,97% | -28,88% |
| ISHARES NORTH AMER | IE00B14X4M10 | – | -35,09% | -50,07% | -54,13% | -62,57% |
Subscribe to Our Newsletter

