Graniteshares analysis reveals most shorted European stocks – Germany and the UK have the most shorted companies in Europe
Sign up to our free newsletters
Will Rhind, Founder and CEO at GraniteShares
New analysis from ETP provider GraniteShares, which offers a range of 3x short and 3x leveraged ETPs on popular UK, US, and European stocks, reveals that Germany and the UK have the largest number of shorted stocks of the main stock exchanges in Europe. Across 13 of the main European bourses, there were some 565 shorted stocks on 23rd May 2023, and 169 of these were listed in Germany, and 148 were in the UK. Sweden had the next largest number of shorted stocks with 70, followed by France with 44.
| Country | Total number of shorted stocks as of 23rd May 2023 |
| Germany | 169 |
| UK | 148 |
| Sweden | 70 |
| France | 44 |
| Norway | 28 |
| Italy | 28 |
| Netherlands | 24 |
| Spain | 17 |
| Finland | 10 |
| Denmark | 10 |
| Belgium | 9 |
| Austria | 7 |
| Ireland | 1 |
| Grand Total | 565 |
| Country | Number of the 50 most shorted stocks in Europe listed on this country’s stock exchange |
| Sweden | 13 |
| UK | 9 |
| France | 9 |
| Germany | 7 |
| Spain | 4 |
| Netherlands | 4 |
| Finland | 2 |
| Denmark | 1 |
| Norway | 1 |
| Grand Total | 50 |
In terms of the 50 most shorted stocks in Europe, 13 of them are listed in Sweden, nine are in the UK, nine are in France and seven are in Germany. Eutelsat Communications, Samhällsbyggnadsbolaget i Norden AB, ORPEA, Intrum AB are the most shorted stocks in Europe.
| Top 10 most shorted stocks in Europe | Percentage of stock that is shorted (as of 23rd May 2023) | Country listing |
| Eutelsat Communications | 13.19% | France |
| Samhällsbyggnadsbolaget i Norden AB | 12.89% | Sweden |
| ORPEA | 12.81% | France |
| Intrum AB | 10.14% | Sweden |
| AUDAX RENOVABLES SA | 9.45% | Spain |
| SINCH AB | 8.59% | Sweden |
| HEXATRONIC GROUP AB | 7.94% | Sweden |
| Lundin Petroleum AB Ordinary Shares ADR | 7.32% | Sweden |
| CASINO GUICHARD-PERRACHON | 7.28% | France |
| Alfen NV | 7.16% | Netherlands |
In terms of the fund managers and investors with the highest number of short positions, Marshall Wace LLP, GLG Partners LP and Citadel Advisors LLC have the most. The table below shows the 10 fund managers with the highest number of short positions on European listed companies.
| Fund Manager/investor | Number of short positions across Europe |
| Marshall Wace LLP | 69 |
| GLG Partners LP | 55 |
| Citadel Advisors LLC | 53 |
| BlackRock Group Ltd | 52 |
| Qube Research and Technologies | 46 |
| JP Morgan Chase & Company | 40 |
| ArrowStreet Capital, Limited Partnership | 28 |
| Canada Pension Plan Investment Board | 26 |
| Catapult Capital Management LLC | 26 |
| Citadel Securities (Europe) Limited | 26 |
Will Rhind, Founder and CEO of GraniteShares, said: “Markets are increasingly volatile and this creates an opportunity for sophisticated investors looking to capitalise on this by shorting certain stocks, through for example using our ETPs.
“There are many geopolitical, macro-economic and fiscal challenges, all of which will lead to market volatility, which will fuel the shorting of certain stocks.”
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




