HSBC Asset Management (HSBC AM) has launched five new ETFs on the London Stock Exchange
By ETFWorld.co.uk
Olga de Tapia, Global Head of ETF & Indexing Sales, HSBC Asset Management
The investment objective of HSBC Global Funds ICAV – Global Sustainable Government Bond UCITS is to track as closely as possible the performance of the Bloomberg MSCI Global Treasury ESG Weighted Bond Index (total return hedged to USD), and to promote environmental, social and governance (ESG) characteristics.
| Product Name | HSBC Global Sustainable Government Bond UCITS ETF |
| ISIN | IE000389GTC0 |
| SEDOL | BMZQ363 |
| Trading Currency | EUR |
| Underlying | Bloomberg MSCI Global Treasury ESG Weighted Bond Index |
The investment objective of HSBC Global Funds ICAV – China Government Local Bond UCITS ETF is to track as closely as possible the the Bloomberg China Treasury + Policy Bank Index (total return).
| Product Name | HSBC Global Funds ICAV – China Government Local Bond UCITS ETF |
| ISIN | IE000N5JOGS2 |
| SEDOL | BMZQ4N7 |
| Trading Currency | USD |
| Underlying | Bloomberg China Treasury + Policy Bank Index (total return) |
| Product Name | HSBC Global Funds ICAV – China Government Local Bond UCITS ETF |
| ISIN | IE0004A007J3 |
| SEDOL | BMZQ4G0 |
| Trading Currency | USD |
| Underlying | Bloomberg China Treasury + Policy Bank Index (total return) |
| Product Name | HSBC Global Funds ICAV – China Government Local Bond UCITS ETF |
| ISIN | IE000YUU9UG5 |
| SEDOL | BMZQ4H1 |
| Trading Currency | EUR |
| Underlying | Bloomberg China Treasury + Policy Bank Index (total return) |
| Product Name | HSBC Global Funds ICAV – China Government Local Bond UCITS ETF |
| ISIN | IE0009PACXU3 |
| SEDOL | BMZQ4M6 |
| Trading Currency | GBP |
| Underlying | Bloomberg China Treasury + Policy Bank Index (total return) |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




