JP Morgan ETF lists five new Active Bond ETFs on the London Stock Exchange
By ETFWorld.co.uk
Edward Malcom Executive Director, Head of UK ETF Distribution JP Morgan ETF
JPMorgan ETFs (Ireland) ICAV – Active Global Aggregate Bond UCITS ETF
The objective of the Sub-Fund is to achieve a long-term return in excess of Bloomberg Global Aggregate Index Total Return USD Unhedged by actively investing primarily in a portfolio of investment grade debt securities, globally, using financial derivative instruments to gain exposure to underlying assets, where appropriate.
| Product Name | JPMorgan ETFs (Ireland) ICAV – Active Global Aggregate Bond UCITS ETF |
| ISIN | IE0006MM8VN6 |
| SEDOL | BPXZZZ6 |
| Issuer | JPMorgan |
| Currency | GBP |
| Underlying | Bloomberg Global Aggregate Index Total Return USD Unhedged. |
| Management Fee | 0.30% |
| Product Name | JPMorgan ETFs (Ireland) ICAV – Active Global Aggregate Bond UCITS ETF |
| ISIN | IE0006MM8VN6 |
| SEDOL | BPXZZY5 |
| Issuer | JPMorgan |
| Currency | USD |
| Underlying | Bloomberg Global Aggregate Index Total Return USD Unhedged. |
| Management Fee | 0.30% |
| Product Name | JPMorgan ETFs (Ireland) ICAV – Active Global Aggregate Bond UCITS ETF |
| ISIN | IE000LHP8TA1 |
| SEDOL | BPY0033 |
| Issuer | JPMorgan |
| Currency | GBP |
| Underlying | Bloomberg Global Aggregate Index Total Return USD Unhedged. |
| Management Fee | 0.30% |
| Product Name | JPMorgan ETFs (Ireland) ICAV – Active Global Aggregate Bond UCITS ETF |
| ISIN | IE000LHP8TA1 |
| SEDOL | BPY0000 |
| Issuer | JPMorgan |
| Currency | USD |
| Underlying | Bloomberg Global Aggregate Index Total Return USD Unhedged. |
| Management Fee | 0.30% |
| Product Name | JPMorgan ETFs (Ireland) ICAV – Active Global Aggregate Bond UCITS ETF |
| ISIN | IE0000F1IQZ8 |
| SEDOL | BPY0055 |
| Issuer | JPMorgan |
| Currency | GBP |
| Underlying | Bloomberg Global Aggregate Index Total Return USD Unhedged. |
| Management Fee | 0.30% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




