Invesco ETF launches today nineteen new ETFs on the London Stock Exchange
Sign up to our free newsletters
By ETFWorld.co.uk
Chris Mellor, Head of EMEA Equity ETF Product Management at Invesco
Invesco MSCI Europe ESG Universal Screened UCITS ETF Acc
The Invesco MSCI Europe ESG Universal Screened UCITS ETF Acc aims to provide the net total return performance of the MSCI Europe ESG Universal Select Business Screens Index, less the impact of fees.
The Reference Index tracks the performance of large and mid-capitalisation companies in Europe and aims to represent the performance of an investment strategy that, by adjusting the constituents’ free-float market capitalisation weights based upon certain environmental, social and governance (“ESG”) metrics, seeks to increase overall exposure to those companies demonstrating both a robust ESG profile as well as a positive trend in improving that profile.
| Product Name | Invesco MSCI Europe ESG Universal Screened UCITS ETF Acc |
| ISIN | IE00BJQRDL90 |
| SEDOL | BRS8H70 |
| Trading Currency | USD |
| Underlying | MSCI Europe ESG Universal Select Business Screens Index |
| Management Fee | 0.16% |
Invesco BulletShares 2026 USD Corporate Bond UCITS ETF Acc
| Product Name | Invesco BulletShares 2026 USD Corporate Bond UCITS ETF Acc |
| ISIN | IE000ZUAJ6B7 |
| SEDOL | BPG8002 |
| Trading Currency | GBX |
| Underlying | Bloomberg 2026 Maturity USD Corporate Bond Screened Index |
| Management Fee | 0.10% |
| Product Name | Invesco BulletShares 2026 USD Corporate Bond UCITS ETF Acc |
| ISIN | IE000ZUAJ6B7 |
| SEDOL | BPG7ZK4 |
| Trading Currency | USD |
| Underlying | Bloomberg 2026 Maturity USD Corporate Bond Screened Index |
| Management Fee | 0.10% |
Invesco BulletShares 2026 USD Corporate Bond UCITS ETF Dist
| Product Name | Invesco BulletShares 2026 USD Corporate Bond UCITS ETF Dist |
| ISIN | IE000O36LOH8 |
| SEDOL | BPG8080 |
| Trading Currency | GBX |
| Underlying | Bloomberg 2026 Maturity USD Corporate Bond Screened Index |
| Management Fee | 0.10% |
| Product Name | Invesco BulletShares 2026 USD Corporate Bond UCITS ETF Dist |
| ISIN | IE000O36LOH8 |
| SEDOL | BPG7ZQ0 |
| Trading Currency | USD |
| Underlying | Bloomberg 2026 Maturity USD Corporate Bond Screened Index |
| Management Fee | 0.10% |
Invesco BulletShares 2027 USD Corporate Bond UCITS ETF Acc
| Product Name | Invesco BulletShares 2027 USD Corporate Bond UCITS ETF Acc |
| ISIN | IE0001XIQ4D9 |
| SEDOL | BPG8013 |
| Trading Currency | GBX |
| Underlying | Bloomberg 2027 Maturity USD Corporate Bond Screened Index |
| Management Fee | 0.10% |
| Product Name | Invesco BulletShares 2027 USD Corporate Bond UCITS ETF Acc |
| ISIN | IE0001XIQ4D9 |
| SEDOL | BPG7ZL5 |
| Trading Currency | USD |
| Underlying | Bloomberg 2027 Maturity USD Corporate Bond Screened Index |
| Management Fee | 0.10% |
Invesco BulletShares 2027 USD Corporate Bond UCITS ETF Dist
| Product Name | Invesco BulletShares 2027 USD Corporate Bond UCITS ETF Dist |
| ISIN | IE000BMDG046 |
| SEDOL | BPG80F7 |
| Trading Currency | GBX |
| Underlying | Bloomberg 2027 Maturity USD Corporate Bond Screened Index |
| Management Fee | 0.10% |
| Product Name | Invesco BulletShares 2027 USD Corporate Bond UCITS ETF Dist |
| ISIN | IE000BMDG046 |
| SEDOL | BPG7ZR1 |
| Trading Currency | USD |
| Underlying | Bloomberg 2027 Maturity USD Corporate Bond Screened Index |
| Management Fee | 0.10% |
Invesco BulletShares 2028 USD Corporate Bond UCITS ETF Acc
| Product Name | Invesco BulletShares 2028 USD Corporate Bond UCITS ETF Acc |
| ISIN | IE000GMRDSZ7 |
| SEDOL | BPG8035 |
| Trading Currency | GBX |
| Underlying | Bloomberg 2028 Maturity USD Corporate Bond Screened Index |
| Management Fee | 0.10% |
| Product Name | Invesco BulletShares 2028 USD Corporate Bond UCITS ETF Acc |
| ISIN | IE000GMRDSZ7 |
| SEDOL | BPG7ZM6 |
| Trading Currency | USD |
| Underlying | Bloomberg 2028 Maturity USD Corporate Bond Screened Index |
| Management Fee | 0.10% |
Invesco BulletShares 2029 USD Corporate Bond UCITS ETF Acc
| Product Name | Invesco BulletShares 2029 USD Corporate Bond UCITS ETF Acc |
| ISIN | IE000B4EDHL6 |
| SEDOL | BPG8057 |
| Trading Currency | GBX |
| Underlying | Bloomberg 2029 Maturity USD Corporate Bond Screened Index |
| Management Fee | 0.10% |
| Product Name | Invesco BulletShares 2029 USD Corporate Bond UCITS ETF Acc |
| ISIN | IE000B4EDHL6 |
| SEDOL | BPG7ZN7 |
| Trading Currency | USD |
| Underlying | Bloomberg 2029 Maturity USD Corporate Bond Screened Index |
| Management Fee | 0.10% |
Invesco BulletShares 2029 USD Corporate Bond UCITS ETF Dist
| Product Name | Invesco BulletShares 2029 USD Corporate Bond UCITS ETF Dist |
| ISIN | IE000C5Q64P6 |
| SEDOL | BPG80R9 |
| Trading Currency | GBX |
| Underlying | Bloomberg 2029 Maturity USD Corporate Bond Screened Index |
| Management Fee | 0.10% |
| Product Name | Invesco BulletShares 2029 USD Corporate Bond UCITS ETF Dist |
| ISIN | IE000C5Q64P6 |
| SEDOL | BPG7ZT3 |
| Trading Currency | USD |
| Underlying | Bloomberg 2029 Maturity USD Corporate Bond Screened Index |
| Management Fee | 0.10% |
Invesco BulletShares 2030 USD Corporate Bond UCITS ETF Acc
| Product Name | Invesco BulletShares 2030 USD Corporate Bond UCITS ETF Acc |
| ISIN | IE00034XRBU1 |
| SEDOL | BPG8068 |
| Trading Currency | GBX |
| Underlying | Bloomberg 2030 Maturity USD Corporate Bond Screened Index |
| Management Fee | 0.10% |
| Product Name | Invesco BulletShares 2030 USD Corporate Bond UCITS ETF Acc |
| ISIN | IE00034XRBU1 |
| SEDOL | BPG7ZP9 |
| Trading Currency | USD |
| Underlying | Bloomberg 2030 Maturity USD Corporate Bond Screened Index |
| Management Fee | 0.10% |
Invesco BulletShares 2030 USD Corporate Bond UCITS ETF Dist
| Product Name | Invesco BulletShares 2030 USD Corporate Bond UCITS ETF Dist |
| ISIN | IE000GB2EQ90 |
| SEDOL | BPG80V3 |
| Trading Currency | GBX |
| Underlying | Bloomberg 2030 Maturity USD Corporate Bond Screened Index |
| Management Fee | 0.10% |
| Product Name | Invesco BulletShares 2030 USD Corporate Bond UCITS ETF Dist |
| ISIN | IE000GB2EQ90 |
| SEDOL | BPG7ZV5 |
| Trading Currency | USD |
| Underlying | Bloomberg 2030 Maturity USD Corporate Bond Screened Index |
| Management Fee | 0.10% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




