db ETC is listing its first 14 ETPs on several commodities and physical precious metals. Deutsche Bank AG, Frankfurt, will make a market in the securities…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
| First Trading Day | Product Name | Curr. | Underlying | Market Maker(s) | Mgmt Fee p.a. |
| 08/11/10 | db Agriculture Booster ETC | USD | DB Agriculture Booster USD Index | Deutsche Bank AG, Frankfurt | 0.45% |
| 08/11/10 | db Commodity Booster ETC | USD | DB Commodity Booster USD Index | Deutsche Bank AG, Frankfurt | 0.45% |
| 08/11/10 | db Energy Booster ETC | USD | DB Energy Booster USD Index | Deutsche Bank AG, Frankfurt | 0.45% |
| 08/11/10 | db Industrial Metals Booster ETC | USD | DB Industrial Metals Booster USD Index | Deutsche Bank AG, Frankfurt | 0.45% |
| 08/11/10 | db Natural Gas Booster ETC | USD | DB Natural Gas Booster USD Index | Deutsche Bank AG, Frankfurt | 0.45% |
| 08/11/10 | db Physical Gold ETC | USD | Deutsche Bank AG, Frankfurt | 0.29% | |
| 08/11/10 | db Physical Palladium ETC | USD | Deutsche Bank AG, Frankfurt | 0.45% | |
| 08/11/10 | db Physical Platinum ETC | USD | Deutsche Bank AG, Frankfurt | 0.45% | |
| 08/11/10 | db Physical Silver ETC | USD | Deutsche Bank AG, Frankfurt | 0.45% | |
| 08/11/10 | db S&P GSCI Agriculture ETC | USD | S&P GSCI Agriculture Index | Deutsche Bank AG, Frankfurt | 0.45% |
| 08/11/10 | db S&P GSCI Energy ETC | USD | S&P GSCI Energy Index | Deutsche Bank AG, Frankfurt | 0.45% |
| 08/11/10 | db S&P GSCI ETC | USD | S&P GSCI Index | Deutsche Bank AG, Frankfurt | 0.45% |
| 08/11/10 | db S&P GSCI Industrial Metals ETC | USD | S&P GSCI Industrial Metals Index | Deutsche Bank AG, Frankfurt | 0.45% |
| 08/11/10 | db WTI Crude Oil Booster ETC | USD | DB WTI Crude Oil Booster USD Index | Deutsche Bank AG, Frankfurt | 0.45% |
Source: ETFWorld – SIX
Subscribe to Our Newsletter


