Quarterly Distribution Announcement…..
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
| Ex Date: | 30th June 2016 | |
| Record Date: | 01st July 2016 | |
| Payment Date: | 12th July 2016 | |
| ETF | ISIN Code | Currency | Rate |
BMO Barclays Global High Yield Bond (GBP Hedged ) UCITS ETF | IE00BZ053R76 | GBP | 1.30789 |
| BMO Barclays 3-7 Year Global Corporate Bond ( GBP Hedged ) UCITS ETF | IE00BZ053L15 | GBP | 0.51781 |
| BMO Barclays 7-10 Year Global Corporate Bond ( GBP Hedged ) UCITS ETF | IE00BZ053P52 | GBP | 0.74928 |
| BMO MSCI Europe ex-UK Income Leaders ( GBP Hedged) UCITS ETF | IE00BZ2Z2W36 | GBP | 0.43557 |
| BMO Barclays 1-3 Year Global Corporate Bond ( GBP Hedged ) UCITS ETF | IE00BZ053K08 | GBP | 0.30555 |
| BMO MSCI UK Income Leaders UCITS ETF | IE00BZ053X37 | GBP | 0.42486 |
| BMO MSCI Europe ex-UK Income Leaders UCITS ETF | IE00BZ053V13 | GBP | 0.43475 |
| BMO MSCI USA Income Leaders ( GBP Hedged ) UCITS ETF | IE00BZ2Z1P93 | GBP | 0.13277 |
| BMO MSCI USA Income Leaders UCITS ETF | IE00BZ054072 | GBP | 0.13504 |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




