Direxion ETF lists four new exchange traded funds on the London Stock Exchange
Sign up to our free newsletters
By ETFWorld.co.uk
DIREXION DAILY FTSE CHINA BULL 3X SHARES
The Direxion Daily FTSE China Bull and Bear 3X Shares seek daily investment results, before fees and expenses, of 300% of the performance of the FTSE China 50 Index.
| Product Name | DIREXION DAILY FTSE CHINA BULL 3X SHARES |
| ISIN | US25460G1958 |
| SEDOL | BN2S1V0 |
| Currency | USD |
| Underlying | FTSE China 50 Index |
| Management Fee | 1.47% |
The Direxion Daily Gold Miners Index Bull and Bear 2X Shares seek daily investment results, before fees and expenses, of either 200% of the performance of the NYSE Arca Gold Miners Index
| Product Name | Direxion Daily Gold Miners Index Bull and Bear 2X Shares |
| ISIN | US25460G7815 |
| SEDOL | BMYL206 |
| Currency | USD |
| Underlying | NYSE Arca Gold Miners Index |
| Management Fee | 1.19% |
The Direxion Daily Gold Miners Index Bull and Bear 2X Shares seek daily investment results, before fees and expenses, of 200% of the inverse (or opposite), of the performance of the NYSE Arca Gold Miners Index.
| Product Name | Direxion Daily Gold Miners Index Bull and Bear 2X Shares |
| ISIN | US25460G8805 |
| SEDOL | BMYL1N2 |
| Currency | USD |
| Underlying | NYSE Arca Gold Miners Index |
| Management Fee | 1.07% |
The Direxion Daily Junior Gold Miners Index Bull and Bear 2X Shares seek daily investment results, before fees and expenses, of 200% of the performance of the MVIS Global Junior Gold Miners Index.
| Product Name | Direxion Daily Junior Gold Miners Index Bull and Bear 2X Shares |
| ISIN | US25460G8318 |
| SEDOL | BMYL217 |
| Currency | USD |
| Underlying | 1.15 |
| Management Fee | MVIS Global Junior Gold Miners Index |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




