DWS : Since Tuesday, four new exchange-traded funds issued by Xtrackers have been tradable on Xetra and via the trading venue Börse Frankfurt.
By ETFWorld.co.uk
Michael Mohr, Head of Passive Products at DWS
New bond ETFs from Xtrackers on Xetra: Maturity ETFs with access to euro corporate bonds with investment grade rating
The new product range is called Target Maturity Sept Corporate Bond and offers the opportunity to invest in a broadly diversified portfolio of corporate bonds that are liquidated at maturity. At maturity, investors receive the nominal value of the bonds on a pro rata basis and benefit from ongoing interest payments during this time.
The four new ETFs invest in fixed-income, euro-denominated investment grade corporate bonds. The weighting is limited to 3 per cent per issuer. In addition, sustainability criteria are taken into account to exclude bonds that do not meet ESG standards.
Investors can choose between maturity dates of 2027, 2029, 2031 or 2033
| Name | Xtrackers II Target Maturity Sept 2027 EUR Corporate Bond UCITS ETF |
| Asset class | Fixed Income ETF |
| ISIN | LU2673523218 |
| T.E.R. | 0.12 per cent |
| Dividends | Distributing |
| Reference index | Bloomberg MSCI Euro Corporate September 2027 SRI index |
| Name | Xtrackers II Target Maturity Sept 2029 EUR Corporate Bond UCITS ETF |
| Asset class | Fixed Income ETF |
| ISIN | LU2673523309 |
| T.E.R. | 0.12 per cent |
| Dividends | Distributing |
| Reference index | Bloomberg MSCI Euro Corporate September 2029 SRI index |
| Name | Xtrackers II Target Maturity Sept 2031 EUR Corporate Bond UCITS ETF |
| Asset class | Fixed Income ETF |
| ISIN | LU2673523481 |
| T.E.R. | 0.12 per cent |
| Dividends | Distributing |
| Reference index | Bloomberg MSCI Euro Corporate September 2031 SRI index |
| Name | Xtrackers II Target Maturity Sept 2033 EUR Corporate Bond UCITS ETF |
| Asset class | Fixed Income ETF |
| ISIN | LU2673523564 |
| T.E.R. | 0.12 per cent |
| Dividends | Distributing |
| Reference index | Bloomberg MSCI Euro Corporate September 2033 SRI index |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




