ETFGI reports the global ETFs industry gathered US$31.42 billion in net inflows in April 2022
Sign up to our free newsletters
By Deborah Fuhr, Managing Partner at ETFGI
Highlights
- Assets of $9.34 Tn invested inglobal ETFs industry at the end of April.
- Assets decreased 9.0% YTD in 2022, going from $10.27 Tn at end of 2021 to $9.34 Tn.
- Global ETFs industry gathered $31.42 Bn in net inflows in April
- YTD net inflows of $337.11 Bn are the second highest on record, after YTD net inflows in 2021 of
$464.60 Bn. - $1.16 Tn in net inflows gathered in the past 12 months.
- 35th month of consecutive net inflows.
- Equity ETFs and ETPs listed globally saw $1.75 Bn net outflows in April 2022.
“The S&P 500 decreased by 8.72% in April and is down by 12.92% in the first 4 months of 2022. Developed markets excluding the US decreased by 6.71% in April. Emerging markets decreased by 5.40% during April and were down by 11.56% in the first 4 months of 2022. Among the emerging markets the weakest markets were Poland (down 17.01%) and Peru (down 15.32%), whilst Turkey (up 7.44%) and Saudi Arabia (up 4.99%) gained the most.” According to Deborah Fuhr, managing partner, founder and owner of ETFGI.
Global ETF and ETP assets as of the end of April 2022

The Global ETFs industry had 10,286 products, with 21,122 listings, assets of $9.34 Tn, from 630 providers listed on 80 exchanges in 63 countries at the end of April 2022.
During April, ETFs/ETPs gathered net inflows of $31.42 Bn. Equity ETFs/ETPs suffered net outflows of $1.75 Bn over April, bringing YTD net inflows to $209.00 Bn, lower than the $328.42 Bn in net inflows equity products had attracted at this point in 2021. Fixed income ETFs/ETPs had net inflows of $16.94 Bn during April, bringing net inflows for the year through April 2022 to $46.73 Bn, lower than the $72.65 Bn in net inflows fixed income products had attracted by the end of April 2021. Commodities ETFs/ETPs reported net inflows of $2.42 Bn during April, bringing YTD net inflows to $22.01 Bn, higher than the $7.43 Bn in net outflows commodities products had reported year to date in 2021. Active ETFs/ETPs attracted net inflows of $10.44 Bn over the month, gathering net inflows for the year of $43.41 Bn, lower than the $62.13 Bn in net inflows active products had reported in the first four months of 2021.
Substantial inflows can be attributed to the top 20 ETFs by net new assets, which collectively gathered $33.39 Bn during April. UBS ETFs plc – MSCI ACWI SF UCITS ETF (hedged to USD) A-acc (ACWIU SW) gathered $4.16 Bn, the largest individual net inflow.
Top 20 ETFs by net new inflows April 2022: Global
Name | Ticker | Assets | NNA | NNA | |
UBS ETFs plc – MSCI ACWI SF UCITS ETF (hedged to USD) A-acc | ACWIU SW | 7,005.27 | 4,312.33 | 4,163.45 | |
Schwab Intermediate-Term US Treasury ETF | SCHR US | 7,564.80 | 4,189.52 | 3,111.52 | |
SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | BIL US | 16,273.48 | 2,688.02 | 2,482.13 | |
Direxion Daily Semiconductors Bull 3x Shares | SOXL US | 4,719.57 | 4,626.95 | 2,009.47 | |
ProShares UltraPro QQQ | TQQQ US | 13,258.77 | 5,994.02 | 1,882.96 | |
Health Care Select Sector SPDR Fund | XLV US | 36,802.86 | 4,004.88 | 1,578.24 | |
Vanguard Total Stock Market ETF | VTI US | 263,786.05 | 10,363.00 | 1,546.25 | |
Huatai-Pinebridge CSI 300 ETF | 510300 CH | 7,984.61 | 1,013.21 | 1,520.48 | |
Utilities Select Sector SPDR Fund | XLU US | 15,698.42 | 2,814.40 | 1,477.63 | |
iShares National Muni Bond ETF | MUB US | 24,897.62 | 1,872.26 | 1,454.59 | |
Goldman Sachs Marketbeta US 1000 Equity ETF | GUSA US | 1,290.67 | 1,377.86 | 1,377.86 | |
SPDR Bloomberg Barclays Emerging Markets Local Bond ETF | EBND US | 2,388.92 | 1,366.35 | 1,331.38 | |
Vanguard FTSE Emerging Markets ETF | VWO US | 74,554.15 | 3,230.28 | 1,289.39 | |
JPMorgan Equity Premium Income ETF | JEPI US | 8,760.74 | 3,436.45 | 1,255.82 | |
VanEck Vectors Semiconductors ETF | SMH US | 8,227.64 | 3,559.79 | 1,210.39 | |
Schwab US Dividend Equity ETF | SCHD US | 34,235.98 | 5,243.31 | 1,183.45 | |
Hwabao WP Cash Tianyi Listed Money Market Fund | 511990 CH | 24,080.37 | 2,266.89 | 1,151.26 | |
Consumer Staples Select Sector SPDR Fund | XLP US | 16,813.50 | 3,254.34 | 1,125.41 | |
Vanguard Total Bond Market ETF | BND US | 80,999.13 | 5,551.63 | 1,122.65 | |
iShares MSCI Emerging Markets ETF | EEM US | 27,196.07 | 2,857.30 | 1,115.12 |
The top 10 ETPs by net new assets collectively gathered $3.01 Bn over April. iShares Physical Gold ETC – Acc (SGLN LN) gathered $724 Mn, the largest individual net inflow.
Top 10 ETPs by net new inflows April 2022: Global
Name | Ticker | Assets | NNA | NNA | |
SGLN LN | 17,600.87 | 4,191.24 | 723.50 | ||
iShares Silver Trust | SLV US | 13,479.30 | 1,110.31 | 430.74 | |
AMUNDI PHYSICAL GOLD ETC (C) – Acc | GOLD FP | 5,107.95 | 935.63 | 344.31 | |
Invesco DB Agriculture Fund | DBA US | 2,214.44 | 1,064.44 | 323.44 | |
SPDR Gold MiniShares Trust | GLDM US | 5,389.78 | 832.79 | 254.69 | |
SPDR Gold Shares | GLD US | 66,244.89 | 7,377.58 | 247.69 | |
iShares Gold Trust | IAU US | 31,966.46 | 1,840.57 | 238.98 | |
Xetra Gold EUR – Acc | 4GLD GY | 14,979.75 | 414.27 | 207.04 | |
Invesco DB US Dollar Index Bullish Fund | UUP US | 1,152.87 | 363.88 | 132.05 | |
Xtrackers Physical Gold Euro Hedged ETC – Acc | XAD1 GY | 2,025.05 | 132.45 | 111.70 |
ETFGI is a leading independent research and consultancy firm covering trends in the global ETF/ETP ecosystem, based in London, England. Deborah Fuhr, Managing Partner, Founder, ETFGI website www.etfgi.com.
Source: ETFWorld
Subscribe to Our Newsletter



