UBS lists 5 different ETFs …
First trading day: 06.02.2018
| Product Name | UBS ETF Blbrg Barc US 7-10 Year Treasury Bond (USD) A-acc |
| ISIN | LU0950676469 |
| Symbol | UT7US |
| Issuer | UBS |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | UT7US SW |
| Reuters Ticker | UT7US.S |
| Underlying | Bloomberg Barclays US 7-10 Year Treasury Bond Index |
| Management Fee | 0.200% |
| Product Name | UBS ETF Blbrg Barc US Liquid Corp 1-5 Year (USD) A-acc |
| ISIN | LU1048315086 |
| Symbol | CBUS5A |
| Issuer | UBS |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | CBUS5A SW |
| Reuters Ticker | CBUS5A.S |
| Underlying | Bloomberg Barclays US Liquid Corporates 1-5 Year Index |
| Management Fee | 0.180% |
| Product Name | UBS ETF Blbrg Barcl US 1-3 Year Treasury Bond (USD) A-acc |
| ISIN | LU0950676113 |
| Symbol | UT1US |
| Issuer | UBS |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | UT1US SW |
| Reuters Ticker | UT1US.S |
| Underlying | Bloomberg Barclays US 1-3 Year Treasury Bond Index |
| Management Fee | 0.200% |
| Product Name | UBS ETF Blmbrg Barc US Liquid Corporates (USD) A-acc |
| ISIN | LU1048316720 |
| Symbol | CBUSAC |
| Issuer | UBS |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | CBUSAC SW |
| Reuters Ticker | CBUSAC.S |
| Underlying | Bloomberg Barclays US Liquid Corporates Index |
| Management Fee | 0.180% |
| Product Name | UBS ETF Blmbrg Barc USD EM Sovereign (USD) A-acc |
| ISIN | LU1324517454 |
| Symbol | SBEMA |
| Issuer | UBS |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | SBEMA SW |
| Reuters Ticker | SBEMA.S |
| Underlying | Bloomberg Barclays EM USD Sovereign & Agency 3% Country Cap |
| Management Fee | 0.420% |
Source: ETFWorld
Subscribe to Our Newsletter




