Franklin Templeton : The objective of the Franklin Metaverse UCITS ETF is to provide equity exposure to listed companies around the world that are involved in the metaverse.
Sign up to our free newsletters
By ETFWorld.co.uk
Caroline Baron, Head of ETF Business Development, EMEA, Franklin Templeton
Franklin MSCI Emerging Markets Paris Aligned Climate UCITS ETF aims to provide exposure to large and mid-capitalisation stocks in emerging market countries which are aligned to the transition to a low carbon economy.
| Product Name | Franklin MSCI Emerging Markets Paris Aligned Climate UCITS ETF |
| ISIN | IE000QLV3SY5 |
| SEDOL | BPBQTL5 |
| Issuer | Franklin Templeton |
| Currency | GBP |
| Underlying | MSCI Emerging Markets Index-NR |
| Management Fee | 0.18% |
| Product Name | Franklin MSCI Emerging Markets Paris Aligned Climate UCITS ETF |
| ISIN | IE000QLV3SY5 |
| SEDOL | BPBQTP9 |
| Issuer | Franklin Templeton |
| Currency | USD |
| Underlying | MSCI Emerging Markets Index-NR |
| Management Fee | 0.18% |
Source: ETFWorld
Subscribe to Our Newsletter




