HSBC AM : Master data changes for nine listed ETFs
By ETFWorld.co.uk
Olga de Tapia, Global Head of ETF & Indexing Sales, HSBC Asset Management
HSBC ETFs
With reference to the following ETFs, the changes in the registry shown are effective from 21/05/2025:
| Current Name | New Name | ISIN Code |
| HSBC MSCI WORLD VALUE ESG UCITS ETF | HSBC MSCI WORLD VALUE SCREENED UCITS ETF USD (Acc) | IE000LYBU7X5 |
| HSBC BBG GLB SUSTAIN AGGRE 1-3 UCITS ETF | HSBC BLOOMBERG GLOBAL ESG AGGREGATE 1-3 YEAR BOND UCITS ETF | IE000XGNMWE1 |
| HSBC EUROPE SUSTAINABLE EQUITY UCITS ETF | HSBC EUROPE SCREENED EQUITY UCITS ETF | IE00BKY55W78 |
| HSBC JAPAN SUSTAINABLE EQUITY UCITS ETF | HSBC JAPAN SCREENED EQUITY UCITS ETF | IE00BKY55S33 |
| HSBC ASIA PACIF EX JP SUST EQU UCITS ETF | HSBC ASIA PACIFIC EX JAPAN SCREENED EQUITY UCITS ETF | IE00BKY58G26 |
| HSBC EMERGING MARK SUSTAIN EQU UCITS ETF | HSBC EMERGING MARKET SCREENED EQUITY UCITS ETF | IE00BKY59G90 |
| HSBC MSCI EMERG MKTS VALUE ESG UCITS ETF | HSBC MSCI EMERGING MARKETS VALUE SCREENED UCITS ETF | IE000NVVIF88 |
| HSBC USA SUSTAINABLE EQUITY UCITS ETF | HSBC USA SCREENED EQUITY UCITS ETF | IE00BKY40J65 |
| HSBC DEV WLD SUSTAINAB EQUITY UCITS ETF | HSBC DEVELOPED WORLD SCREENED EQUITY UCITS ETF | IE00BKY59K37 |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




