Five additional active ETFs from J.P. Morgan Asset Management are now tradable on the London Stock Exchange
Travis Spence, Global Head of ETFs at J.P. Morgan Asset Management
JPMorgan ETFs (Ireland) ICAV – Global Government Bond Active UCITS ETF – GBP Hedged (acc)
The objective of the Sub-Fund is to achieve a long-term return in excess of the Benchmark by actively investing primarily in a portfolio of global government and government related debt securities.
| Product Name | JPMorgan ETFs (Ireland) ICAV – Global Government Bond Active UCITS ETF – GBP Hedged (acc) |
| ISIN | IE000TWNMI25 |
| SEDOL | BTWS640 |
| Issuer | JPMorgan |
| Currency | GBP |
| Management Fee | 0.23% |
JPMorgan ETFs (Ireland) ICAV – Global Government Bond Active UCITS ETF – GBP Hedged (dist)
The objective of the Sub-Fund is to achieve a long-term return in excess of the Benchmark by actively investing primarily in a portfolio of global government and government related debt securities.
| Product Name | JPMorgan ETFs (Ireland) ICAV – Global Government Bond Active UCITS ETF – GBP Hedged (dist) |
| ISIN | IE000CJUN9X7 |
| SEDOL | BTWS651 |
| Issuer | JPMorgan |
| Currency | GBP |
| Management Fee | 0.23% |
JPMorgan ETFs (Ireland) ICAV – Global Government Bond Active UCITS ETF – USD Hedged (acc)
The objective of the Sub-Fund is to achieve a long-term return in excess of the Benchmark by actively investing primarily in a portfolio of global government and government related debt securities.
| Product Name | JPMorgan ETFs (Ireland) ICAV – Global Government Bond Active UCITS ETF – USD Hedged (acc) |
| ISIN | IE000JS4ANL9 |
| SEDOL | BTWS628 |
| Issuer | JPMorgan |
| Currency | USD |
| Management Fee | 0.23% |
JPMorgan ETFs (Ireland) ICAV – Global Government Bond Active UCITS ETF – USD (acc)
The objective of the Sub-Fund is to achieve a long-term return in excess of the Benchmark by actively investing primarily in a portfolio of global government and government related debt securities.
| Product Name | JPMorgan ETFs (Ireland) ICAV – Global Government Bond Active UCITS ETF – USD (acc) |
| ISIN | IE000WFXD0F2 |
| SEDOL | BTWS662 |
| Issuer | JPMorgan |
| Currency | USD |
| Management Fee | 0.23% |
JPMorgan ETFs (Ireland) ICAV – Global Government Bond Active UCITS – USD (dist)
The objective of the Sub-Fund is to achieve a long-term return in excess of the Benchmark by actively investing primarily in a portfolio of global government and government related debt securities.
| Product Name | JPMorgan ETFs (Ireland) ICAV – Global Government Bond Active UCITS – USD (dist) |
| ISIN | IE0005NMTKY4 |
| SEDOL | BMFLFC8 |
| Issuer | JPMorgan |
| Currency | GBP |
| Management Fee | 0.23% |
| Product Name | JPMorgan ETFs (Ireland) ICAV – Global Government Bond Active UCITS – USD (dist) |
| ISIN | IE0005NMTKY4 |
| SEDOL | BTWS639 |
| Issuer | JPMorgan |
| Currency | USD |
| Management Fee | 0.23% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




