J.P. Morgan Asset Management lists six new ETFs on the London Stock Exchange
By ETFWorld.co.uk
Travis Spence, Global Head of ETFs at J.P. Morgan Asset Management
JPMorgan ETFs (Ireland) ICAV – Climate Change Solutions Active UCITS ETF
Investment objective
The Sub-Fund aims to achieve a return through investing in companies with exposure to the theme of climate change solutions.
| Product Name | JPMorgan ETFs (Ireland) ICAV – Climate Change Solutions Active UCITS ETF |
| ISIN | IE000V4JSM06 |
| SEDOL | BVN43W8 |
| Currency | USD |
| Management Fee | 0.55% |
JPMorgan ETFs (Ireland) ICAV – EUR 1-5 yr IG Corporate Bond Active UCITS ETF
Investment objective
The Sub-Fund aims to achieve a long-term return in excess of Bloomberg Euro Corporate 1-5 Year Index by actively investing primarily in a portfolio of short term investment grade Euro denominated corporate debt securities.
| Product Name | JPMorgan ETFs (Ireland) ICAV – EUR 1-5 yr IG Corporate Bond Active UCITS ETF |
| ISIN | IE0002VV7CV3 |
| SEDOL | BVN43X9 |
| Currency | EUR |
| Management Fee | 0.04% |
JPMorgan ETFs (Ireland) ICAV – EUR Ultra-Short Income Active UCITS ETF
Investment objective
The Sub-Fund aims to provide current income while seeking to maintain a low volatility of principal.
| Product Name | JPMorgan ETFs (Ireland) ICAV – EUR Ultra-Short Income Active UCITS ETF |
| ISIN | IE00BL0BMX65 |
| SEDOL | BVYL9K8 |
| Currency | EUR |
| Management Fee | 0.18% |
JPMorgan ETFs (Ireland) ICAV – Global Equity Multi-Factor UCITS ETF
Investment objective
The Sub-Fund seeks to provide returns that correspond to those of its Index.
| Product Name | JPMorgan ETFs (Ireland) ICAV – Global Equity Multi-Factor UCITS ETF |
| ISIN | IE000A9QKUV7 |
| SEDOL | BVN43Y0 |
| Currency | USD |
| Management Fee | 0.20% |
| Benchmark | JP Morgan Diversified Factor Global Developed (Region Aware) Equity Index |
JPMorgan ETFs (Ireland) ICAV – Carbon Transition Global Equity (CTB) UCITS ETF
Investment objective
The Sub-Fund seeks to provide returns that correspond to those of its Index
| Product Name | JPMorgan ETFs (Ireland) ICAV – Carbon Transition Global Equity (CTB) UCITS ETF |
| ISIN | IE000L91HR40 |
| SEDOL | BVN43V7 |
| Currency | USD |
| Management Fee | 0.19% |
| Benchmark | Solactive J.P. Morgan Asset Management Carbon Transition Global Equity Index |
JPMorgan ETFs (Ireland) ICAV – Green Social Sustainable Bond Active UCITS ETF
Investment objective
The objective of the Sub-Fund is to achieve a long-term return in excess of the Benchmark by investing primarily in bonds where proceeds are directed to projects and activities that contribute towards a more sustainable and inclusive economy.
| Product Name | JPMorgan ETFs (Ireland) ICAV – Green Social Sustainable Bond Active UCITS ETF |
| ISIN | IE000HZSZFP6 |
| SEDOL | BVN43Z1 |
| Currency | USD |
| Management Fee | 0.32% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



