JP Morgan ETF lists six new Active ETFs on the London Stock Exchange
By ETFWorld.co.uk
JPMorgan ETFs (Ireland) ICAV – Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF
The objective of the Sub-Fund is to achieve a longterm return in excess of MSCI World SRI EU PAB Overlay ESG Custom Index* by actively investing in a portfolio of companies, globally, while aligning with the objectives of the Paris Agreement.
| Product Name | JPMorgan ETFs (Ireland) ICAV – Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF |
| ISIN | IE000BXC49I6 |
| SEDOL | BMX7F40 |
| Issuer | JPMorgan |
| Currency | GBP |
| Underlying | MSCI World SRI EU PAB Overlay ESG Custom Index* |
| Management Fee | 0.25% |
| Product Name | JPMorgan ETFs (Ireland) ICAV – Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF |
| ISIN | IE000BXC49I6 |
| SEDOL | BMX7F39 |
| Issuer | JPMorgan |
| Currency | USD |
| Underlying | MSCI World SRI EU PAB Overlay ESG Custom Index* |
| Management Fee | 0.25% |
JPMorgan ETFs (Ireland) ICAV – US Research Enhanced Index Equity SRI Paris Aligned UCITS ETF
The objective of the Sub-Fund is to achieve a long-term return in excess of MSCI USA SRI EU PAB Overlay ESG Custom Index* by actively investing primarily in a portfolio of US companies while aligning with the objectives of the Paris Agreement.
| Product Name | JPMorgan ETFs (Ireland) ICAV – US Research Enhanced Index Equity SRI Paris Aligned UCITS ETF |
| ISIN | IE00069JGT58 |
| SEDOL | BMX7F84 |
| Issuer | JPMorgan |
| Currency | GBP |
| Underlying | MSCI USA SRI EU PAB Overlay ESG Custom Index* |
| Management Fee | 0.20% |
| Product Name | JPMorgan ETFs (Ireland) ICAV – US Research Enhanced Index Equity SRI Paris Aligned UCITS ETF |
| ISIN | IE00069JGT58 |
| SEDOL | BMX7F62 |
| Issuer | JPMorgan |
| Currency | USD |
| Underlying | MSCI USA SRI EU PAB Overlay ESG Custom Index* |
| Management Fee | 0.20% |
JPMorgan ETFs (Ireland) ICAV – Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF
The objective of the Sub-Fund is to achieve a longterm return in excess of MSCI World SRI EU PAB Overlay ESG Custom Index* by actively investing in a portfolio of companies, globally, while aligning with the objectives of the Paris Agreement.
| Product Name | JPMorgan ETFs (Ireland) ICAV – Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF |
| ISIN | IE000FYTRRJ6 |
| SEDOL | BMX7F06 |
| Issuer | JPMorgan |
| Currency | USD |
| Underlying | MSCI World SRI EU PAB Overlay ESG Custom Index* |
| Management Fee | 0.25% |
JPMorgan ETFs (Ireland) ICAV – US Research Enhanced Index Equity SRI Paris Aligned UCITS ETF
The objective of the Sub-Fund is to achieve a long-term return in excess of MSCI USA SRI EU PAB Overlay ESG Custom Index* by actively investing primarily in a portfolio of US companies while aligning with the objectives of the Paris Agreement.
| Product Name | JPMorgan ETFs (Ireland) ICAV – US Research Enhanced Index Equity SRI Paris Aligned UCITS ETF |
| ISIN | IE0002UMVXQ1 |
| SEDOL | BMX7F73 |
| Issuer | JPMorgan |
| Currency | USD |
| Underlying | MSCI USA SRI EU PAB Overlay ESG Custom Index* |
| Management Fee | 0.20% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




