London Stock Exchange remains Europe’s top exchange for ETPs, and continues to grow across different products including fixed income ETFs, emerging market ETFs and Exchange Traded Commodities etc.
Lida Eslami Head of ETPs Business Development
Listings
12 new ETFs were listed in December 2018.
There are now 1161 ETFs (available as 1,689 lines through multi-currency offerings) and 461 ETCs/ETNs (available as 554 lines) on our London market.
Trading activity
Orderbook value traded for ETPs in December 2018 was £8.7 billion (285k trades), up by 16% compared to December 2017.
Orderbook value traded for ETPs for the full year 2018 was £106.0 billion (3.4m trades), up by 14% compared to same period in 2017.
Market coverage
22 registered market makers provide continuous pricing and a high quality pool of liquidity on our order-book.
In addition, more than 150 member firms from 19 countries are connected to the London Stock Exchange’s order book and have access to trade ETFs.
New ETP listed – December 2018
| First Trading Date | ISIN Code | TIDM | Currency | Issuer Name | Instrument Name |
| 20181205 | IE00BDVPNG13 | WTAI | USD | WISDOMTREE ISSUER PLC | WISDOMTREE AI UCITS ETF USD ACC |
| 20181206 | IE00BDVPTJ63 | XUFB | GBX | XTRACKERS (IE) PUBLIC LIMITED COMPANY | X MSCI USA BANKS ETF |
| 20181210 | IE00BHJYDT11 | VPAC | USD | INVESCO MARKETS II PLC | IVZ VRP SHARES ETF ACC |
| 20181210 | IE00BG482169 | PRAC | USD | INVESCO MARKETS II PLC | IVZ PREFERRED SHARES ETF ACC |
| 20181212 | IE00BG0SKF03 | EMVL | USD | ISHARES IV PLC | ISH MSCI EM VALUE USD-ACC |
| 20181213 | IE00BF4G6Z54 | JMRE | GBX | JPMORGAN ETFS (IRELAND) ICAV | JPM EMERGING MKTS REI EQ (ESG) UCITS ETF |
| 20181213 | IE00BF59RV63 | JRBU | GBP | JPMORGAN ETFS (IRELAND) ICAV | JPM USD CORP BOND REI UCITS ETF |
| 20181213 | IE00BF59RX87 | JRBE | GBP | JPMORGAN ETFS (IRELAND) ICAV | JPM EUR CORP BOND REI UCITS ETF |
| 20181213 | IE00BF59RW70 | J15R | GBP | JPMORGAN ETFS (IRELAND) ICAV | JPM EUR CORP BOND 1-5 YR REI UCITS ETF |
| 20181214 | IE00BZ048579 | SUSU | USD | ISHARES II PLC | ISH $ CRP BND SRI 0-3YR U-D |
| 20181214 | IE00BD5FH213 | FXRU | USD | FINEX FUNDS PLC | RUSSIAN CORPORATE BOND UCITS ETF USD |
| 20181228 | IE00BFD2H405 | FSKY | GBX | FIRST TRUST GLOBAL FUNDS PUBLIC LIMITED COMPANY | FIRST TRUST CLOUD COMPUTING UCITS ETF |
Source: ETFWorld
Subscribe to Our Newsletter


