London Stock Exchange remains Europe’s top exchange for ETPs, and continues to grow across different products including fixed income ETFs, emerging market ETFs and Exchange Traded Commodities etc..
Lida Eslami Head of ETPs Business Development
Listings
12 new ETFs were listed in November 2018.
There are now1155 ETFs(available as 1,680 lines through multi-currency offerings) and 462 ETCs/ETNs(available as 555 lines) on our London market.
Trading activity
Orderbook value traded for ETPs in November 2018 was £9.2 billion (307k trades), up by 15% compared to November 2017.
Orderbook value traded for ETPs YTD 2018 was £97.4 billion (3.1m trades), up by 14% compared to same period in 2017.
Market coverage
22registered market makers provide continuous pricing and a high quality pool of liquidity onour order-book.
In addition, more than 150 member firms from 19countries are connected to the London Stock Exchange’s order book and have access to trade ETFs.
Points to highlight:
There are 33 ETP issuers on London Stock Exchange anda totalof1,617ETPs.
We have welcomed China Post Global, ITI Funds, Tabula, Expat, HAN ETF, Legal and General and KranesharesasnewETPissuersin 2018.
311newETPswere listed onLSE in 2018.
Of the 311 new listings, there were 172 equity products, 84 fixed income products, 42 commodity products, and 12currencyproducts and1 derivatives product.
Products listed onLSE showed a good diversity in terms of asset classes and trading currencies, offering investorswith greater flexibility.
New ETP listed – November 2018
| First Trading Date | ISIN Code | TIDM | Currency | Issuer Name | Instrument Name |
| 20181101 | IE00BG0J4841 | SHLD | USD | ISHARES IV PLC | ISH DGTL SEC USD-D |
| 20181109 | LU1829220133 | ACWU | USD | MULTI UNITS LUXEMBOURG | LYXOR MSCI ALL COUNTRY WORLD |
| 20181113 | IE00BFXR5W90 | LGAP | USD | LEGAL & GENERAL UCITS ETF PUBLIC LIMITED COMPANY | L&G ASIA PACIFIC EX JAPAN EQ UCITS ETF |
| 20181113 | IE00BFXR5V83 | LGEU | EUR | LEGAL & GENERAL UCITS ETF PUBLIC LIMITED COMPANY | L&G EUROPE EX UK EQUITY UCITS ETF |
| 20181113 | IE00BFXR5S54 | LGGL | USD | LEGAL & GENERAL UCITS ETF PUBLIC LIMITED COMPANY | L&G GLOBAL EQUITY UCITS ETF |
| 20181113 | IE00BFXR5T61 | LGJP | USD | LEGAL & GENERAL UCITS ETF PUBLIC LIMITED COMPANY | L&G JAPAN EQUITY UCITS ETF |
| 20181113 | IE00BFXR5R48 | LGUK | GBX | LEGAL & GENERAL UCITS ETF PUBLIC LIMITED COMPANY | L&G UK EQUITY UCITS ETF |
| 20181113 | IE00BFXR5Q31 | LGUS | USD | LEGAL & GENERAL UCITS ETF PUBLIC LIMITED COMPANY | L&G US EQUITY UCITS ETF |
| 20181115 | LU1852212965 | MDBU | GBX | UBS ETF | UBS ETF SUST DEV BANK BONDS (USD) A-DIS |
| 20181120 | IE00BFXR7892 | KWEB | USD | KRANESHARES ICAV | CSI CHINA INTERNET UCITS ETF USD |
| 20181120 | LU1737652310 | CE2D | GBX | AMUNDI INDEX SOLUTIONS | AMUNDI INDEX MSCI EUROPE UCITS ETF DR D |
| 20181130 | LU1879532940 | UINE | USD | MULTI UNITS LUXEMBOURG | LYXOR INVERSE US$ 10Y INFLATION EXP |
Source: ETFWorld
Subscribe to Our Newsletter


