ProShares ETF lists four equity ultra short ETFs on London Stock Exchange.
Sign up to our free newsletters
By ETFWorld.co.uk
ProShares UltraShort QQQ seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the Nasdaq-100 Index®.
| Product Name | ProShares UltraShort QQQ |
| ISIN | US74347G7390 |
| SEDOL | BN31743 |
| Currency | USD |
| Underlying | Nasdaq-100 Index® |
| Management Fee | 0.95% |
ProShares UltraShort Russell2000 seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the Russell 2000® Index.
| Product Name | ProShares UltraShort Russell2000 |
| ISIN | US74347G6897 |
| SEDOL | BN4N6P2 |
| Currency | USD |
| Underlying | Russell 2000® Index |
| Management Fee | 0.95% |
ProShares UltraShort® S&P500 seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the S&P 500®.
| Product Name | ProShares UltraShort® S&P500 |
| ISIN | US74347G4165 |
| SEDOL | BMH2Z52 |
| Currency | USD |
| Underlying | S&P 500® |
| Management Fee | 0.90% |
ProShares UltraShort SmallCap600 seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the S&P SmallCap 600®.
| Product Name | ProShares UltraShort SmallCap600 |
| ISIN | US74347G5725 |
| SEDOL | BLF98P9 |
| Currency | USD |
| Underlying | S&P SmallCap 600® |
| Management Fee | 0.95% |
Source : ETFWorld.co.uk
Subscribe to Our Newsletter




