iShares has listedi 7 ETFs on Bond indices and 3 ETFs on Equity indices……
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
| Product Name | iShares J.P. Morgan $ EM Bond UCITS ETF USD (Acc) |
| ISIN | IE00BYXYYK40 |
| Symbol | JPEA |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | JPEA SW |
| Reuters Ticker | JPEA.S |
| Underlying | JPMorgan Emerging Markets Bond |
| Management Fee | 0.45% |
| Product Name | iShares MSCI EMU UCITS ETF EUR (Dist) |
| ISIN | IE00BYXZ2585 |
| Symbol | ICEUD |
| Issuer | iShares |
| Fund Currency | EUR |
| Trading Currency | CHF |
| Bloomberg Ticker | CEUDIS SW |
| Reuters Ticker | CEUDIS.S |
| Underlying | MSCI EMU index |
| Management Fee | 0.33% |
| Product Name | iShares US Aggregate Bond UCITS ETF USD (Acc) |
| ISIN | IE00BYXYYM63 |
| Symbol | IUAA |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | IUAA SW |
| Reuters Ticker | IUAA.S |
| Underlying | Barclays UA |
| Management Fee | 0.25% |
| Product Name | iShares US Mortgage Backed Securities UCITS ETF USD (Acc) |
| ISIN | IE00BYXYYN70 |
| Symbol | IMBA |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | IMBA SW |
| Reuters Ticker | IMBA.S |
| Underlying | The Barclays US Mortgage Backed Securities Index |
| Management Fee | 0.28% |
| Product Name | iShares $ Corp Bond UCITS ETF USD (Acc) |
| ISIN | IE00BYXYYJ35 |
| Symbol | LQDA |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | LQDA SW |
| Reuters Ticker | LQDA.S |
| Underlying | Markit iBoxx USD Liquid Investment Grade Index |
| Management Fee | 0.20% |
| Product Name | iShares $ High Yield Corporate Bond UCITS ETF USD (Acc) |
| ISIN | IE00BYXYYL56 |
| Symbol | IHYA |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | IHYA SW |
| Reuters Ticker | IHYA.S |
| Underlying | Markit iBoxx USD Liquid High Yield Capped Index |
| Management Fee | 0.50% |
| Product Name | iShares $ Short Duration Corp Bond UCITS ETF USD (Acc) |
| ISIN | IE00BYXYYP94 |
| Symbol | SDIA |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | SDIA SW |
| Reuters Ticker | SDIA.S |
| Underlying | Markit iBoxx USD Liquid Investment Grade 0-5 Index |
| Management Fee | 0.20% |
| Product Name | iShares $ Treasury Bond 1-3yr UCITS ETF USD (Acc) |
| ISIN | IE00BYXPSP02 |
| Symbol | IBTA |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | IBTA SW |
| Reuters Ticker | IBTA.S |
| Underlying | ICE U.S. Treasury 1-3 Year Bond Index |
| Management Fee | 0.20% |
| Product Name | iShares Edge MSCI World Min Vol UCITS ETF EUR Hdgd (Acc) |
| ISIN | IE00BYXPXL17 |
| Symbol | SXR0 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | SXR0 SW |
| Reuters Ticker | SXR0.S |
| Underlying | MSCI World Min Vol index |
| Management Fee | 0.07% |
| Product Name | iShares Edge MSCI World Multifactor UCITS ETF EUR Hdgd Acc |
| ISIN | IE00BYXPXK00 |
| Symbol | IS07 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | IS07 SW |
| Reuters Ticker | IS07.S |
| Underlying | MSCI World Diversified Multiple-Factor Index |
| Management Fee | 0.07% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter