PowerShares Source lists 7 Equity and Bond ETFs….
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day : 31.10.2017
| Product Name | PowerShares US High Yield Fallen Angels GBP Hdgd UCITS ETF |
| ISIN | IE00BYVTN047 |
| Symbol | FAGB |
| Issuer | Invesco PowerShares |
| Fund Currency | GBP |
| Trading Currency | GBP |
| Bloomberg Ticker | FAGB SW |
| Reuters Ticker | FAGB.S |
| Underlying | Citi Time-Weighted US Fallen Angel Bond Select Index |
| Management Fee | 0.500% |
| Product Name | PowerShares US High Yield Fallen Angels EUR Hdgd UCITS ETF |
| ISIN | IE00BYVTMZ20 |
| Symbol | FAEU |
| Issuer | Invesco PowerShares |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | FAEU SW |
| Reuters Ticker | FAEU.S |
| Underlying | Citi Time-Weighted US Fallen Angel Bond Select Index |
| Management Fee | 0.500% |
| Product Name | PowerShares US High Yield Fallen Angels CHF Hdgd UCITS ETF |
| ISIN | IE00BYVTMY13 |
| Symbol | FACH |
| Issuer | Invesco PowerShares |
| Fund Currency | CHF |
| Trading Currency | CHF |
| Bloomberg Ticker | FACH SW |
| Reuters Ticker | FACH.S |
| Underlying | Citi Time-Weighted US Fallen Angel Bond Select Index |
| Management Fee | 0.500% |
| Product Name | POWERSHARES S&P 500 HIGH DIV LOW VOL CHF HEDGED UCITS ETF |
| ISIN | IE00BYVTMX06 |
| Symbol | HDCH |
| Issuer | Invesco PowerShares |
| Fund Currency | CHF |
| Trading Currency | CHF |
| Bloomberg Ticker | HDCH SW |
| Reuters Ticker | HDCH.S |
| Underlying | S&P 500 Low Volatility High Dividend Index (NTR) |
| Management Fee | 0.350% |
| Product Name | POWERSHARES EQQQ NASDAQ-100 GBP Hedged UCITS ETF |
| ISIN | IE00BYVTMW98 |
| Symbol | EQGB |
| Issuer | Invesco PowerShares |
| Fund Currency | GBP |
| Trading Currency | GBP |
| Bloomberg Ticker | EQGB SW |
| Reuters Ticker | EQGB.S |
| Underlying | NASDAQ-100 Notional Index (Net Total Return) |
| Management Fee | 0.350% |
| Product Name | POWERSHARES EQQQ NASDAQ-100 EUR Hedged UCITS ETF |
| ISIN | IE00BYVTMS52 |
| Symbol | EQEU |
| Issuer | Invesco PowerShares |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | EQEU SW |
| Reuters Ticker | EQEU.S |
| Underlying | NASDAQ-100 Notional Index (Net Total Return) |
| Management Fee | 0.350% |
| Product Name | POWERSHARES EQQQ NASDAQ-100 CHF Hedged UCITS ETF |
| ISIN | IE00BYVTMT69 |
| Symbol | EQCH |
| Issuer | Invesco PowerShares |
| Fund Currency | CHF |
| Trading Currency | CHF |
| Bloomberg Ticker | EQCH SW |
| Reuters Ticker | EQCH.S |
| Underlying | NASDAQ-100 Notional Index (Net Total Return) |
| Management Fee | 0.350% |
Source: ETFWorld
Subscribe to Our Newsletter




