| ETF – Trackers | 11/12/2008 | 10/12/2008 | |||
| Ordre alphabétique | Résistances | Supports | Clôture | % Var. | Exchanges |
| CAC40 INDEXIS | 33,52 | 33,23 | 33,38 | 0,15% | 18.214 |
| CASAM ETF DJ ES 50 | N.D. | N.D. | N.D. | 0,00% | 0 |
| CASAM ETF E MIDCAP | N.D. | N.D. | N.D. | 0,00% | 0 |
| CASAM ETF MSCI EMU | N.D. | N.D. | N.D. | 0,00% | 0 |
| CASAM ETF MSCI EUR | N.D. | N.D. | N.D. | 0,00% | 0 |
| CASAM ETF MSCI FRA | N.D. | N.D. | N.D. | 0,00% | 0 |
| CASAM ETF MSCI GER | N.D. | N.D. | N.D. | 0,00% | 0 |
| CASAM ETF MSCI ITA | N.D. | N.D. | N.D. | 0,00% | 0 |
| CASAM ETF MSCI NOR | N.D. | N.D. | N.D. | 0,00% | 0 |
| CASAM ETF MSCI SPA | N.D. | N.D. | N.D. | 0,00% | 0 |
| CASAM ETF MSCI SWI | N.D. | N.D. | N.D. | 0,00% | 0 |
| CASAM ETF MSCI UK | N.D. | N.D. | N.D. | 0,00% | 0 |
| SPDR EUROPE 350 | 101,72 | 101,72 | 101,72 | 0,42% | 175.590 |
| SPDR EURO | 112,54 | 108,98 | 110,76 | 3,32% | 1.680 |
| DB E STOXX50 SHORT | N.D. | N.D. | N.D. | 0,00% | 0 |
| DB II EONIA TR | N.D. | N.D. | N.D. | 0,00% | 0 |
| DB MSCI BRAZIL TR | 21,88 | 21,54 | 21,71 | 0,65% | 7.998 |
| DB MSCI EM TR | 15,66 | 15,66 | 15,66 | 4,26% | 3.999 |
| DB MSCI WORLD TR | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBFTSE/XINCHINA 25 | 16,67 | 16,67 | 16,67 | 4,97% | 1.999 |
| DBX FED FUND | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX SONIA | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX DJ ST EUR DIV | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX DJ ST GLOB DIV | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX DJES50 | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX EM ASIA | 15,48 | 14,43 | 14,95 | 7,55% | 3.700 |
| DBX EM EMEA | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX EM LATAM | 21,77 | 21,43 | 21,57 | 0,70% | 7.996 |
| DBX MSCI EUR | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX MSCI JPN | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX MSCI KOREA | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX MSCI TAIWAN | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX MSCI USA | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX NIFTY INDIA | 49,28 | 44,81 | 47,04 | 10,50% | 2.200 |
| DBX SHRTDAX | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBXT CAC 40 ETF | 33,23 | 32,78 | 33,00 | -1,20% | 8.933 |
| DBXT CAC 40 SHORT | 81,03 | 81,03 | 81,03 | -3,58% | 3.910 |
| EASY EURO ST 50 B | 0,13 | 27,67 | 27,80 | 1,33% | 10.496 |
| EASY EURO ST A | 2,72 | 2,72 | 2,72 | 0,00% | 2 |
| EASY FTSE EPR EURO | 114,56 | 114,54 | 114,55 | 0,12% | 517 |
| EASY ST50 EUROP A | 2,38 | 2,38 | 2,38 | -1,65% | 1.501 |
| EASY ST50 EUROPE B | 23,43 | 23,43 | 23,43 | 0,43% | 84.559 |
| EASYETF DJIM 100 | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF FED FUNDS | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF FTSE CHINA | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF NUCLEAR | 23,89 | 23,89 | 23,89 | 0,38% | 12.000 |
| EASYETF S P 100 | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF WATER | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF AFRICA | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF AGRI | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF ASPI EURO | 64,07 | 64,07 | 64,07 | 2,46% | 283 |
| EASYETF CAC 40 | 33,41 | 33,08 | 33,19 | 1,04% | 8.488 |
| EASYETF DJ EGYPT | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF DJ KOREA | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF DJ LUXURY | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF DJ TURKEY | 21,90 | 21,90 | 21,90 | 1,53% | 9.000 |
| EASYETF EONIA | 137,50 | 137,50 | 137,50 | 0,04% | 110 |
| EASYETF EPRA EUROP | N.D. | N.D. | N.D. | 0,00% | 740 |
| EASYETF EURO AUTO | N.D. | N.D. | N.D. | 0,00% | 7 |
| EASYETF EURO BANK | 187,93 | 187,93 | 187,93 | 5,13% | 2.398 |
| EASYETF EURO CONST | 238,55 | 238,55 | 238,55 | 0,84% | 10 |
| EASYETF EURO ENERG | 360,51 | 349,50 | 355,00 | 4,04% | 4.447 |
| EASYETF EURO HLTH | 382,04 | 375,96 | 379,00 | -0,26% | 180 |
| EASYETF EURO INSUR | 171,90 | 171,90 | 171,90 | 3,96% | 500 |
| EASYETF EURO MEDIA | 164,84 | 163,43 | 164,13 | 0,02% | 886 |
| EASYETF EURO STOXX | 24,14 | 24,14 | 24,14 | 3,03% | 231 |
| EASYETF EURO TECHN | 197,56 | 197,56 | 197,56 | -0,53% | 1.200 |
| EASYETF EURO TELEC | 483,27 | 474,88 | 479,24 | 2,21% | 3.601 |
| EASYETF EURO UTIL | 434,92 | 434,92 | 434,92 | 5,05% | 11 |
| EASYETF FTSE CHINA | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF FTSE ET50 | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF GLO TIT 50 | 16,08 | 16,08 | 16,08 | -1,41% | 1.750 |
| EASYETF GSNE | N.D. | N.D. | N.D. | 0,00% | 1.744 |
| EASYETF GSUL ENERG | 166,48 | 166,48 | 166,48 | 0,87% | 25 |
| EASYETF IBOXX GLOB | 161,26 | 159,19 | 160,22 | 1,15% | 15.144 |
| EASYETF IBOXX LONG | 175,00 | 175,00 | 175,00 | 0,73% | 48 |
| EASYETF IBOXX SHOR | 145,69 | 145,69 | 145,69 | -0,07% | 1.208 |
| EASYETF NEXT 11 | 51,04 | 51,04 | 51,04 | 12,80% | 2.801 |
| EASYETF NMX30 G | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF NUCLEAR | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF S P 100 | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF STOXX 600 | 20,52 | 20,52 | 20,52 | 2,70% | 951 |
| EASYETF TAIWAN | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF WATER | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETFASIA EX JAP | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETFASIA EX JAP | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETFCARBON | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETFITRAXXEURHV | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETFITRAXXXOVER | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETFKUWAIT | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETFKUWAIT | 24,50 | 24,50 | 24,50 | -19,09% | 33 |
| EASYETFNMX INFEUR | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETFRUSSELL1000 | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETFRUSSELL1000 | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETFUAE | 19,79 | 19,31 | 19,55 | -0,71% | 203 |
| EASYETFUAE | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETFWASTE | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETFWASTE | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES DJ AS/PAC | N.D. | N.D. | N.D. | 0,00% | 3 |
| ISHARES AUTOMOBILE | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES BANKS | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES MSCI BRASL | 20,12 | 19,74 | 19,85 | 3,66% | 32.310 |
| ISHARES BRIC 50 | 12,49 | 12,49 | 12,49 | 10,34% | 166 |
| ISHARES CHEMICALS | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES CHINA 25 | 68,33 | 67,67 | 68,00 | 5,51% | 987 |
| ISHARES CLEAN NRGY | 7,87 | 7,87 | 7,87 | -4,14% | 2.000 |
| ISHARES COMMODITY | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES CONSTRUCTN | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES DAX 30 | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES DIVDEND EU | 12,69 | 12,69 | 12,69 | 0,40% | 4.840 |
| ISHARES DIVDEND US | N.D. | N.D. | N.D. | 0,00% | 0 |
| EURO STOXX 50 EX | 25,42 | 24,86 | 25,14 | 1,97% | 56.182 |
| STOXX 50 EX | 22,03 | 21,99 | 22,01 | 2,32% | 60.000 |
| ISHARES E 200 LARG | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES E 200 MID | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES E 200 SMAL | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES E CORP BD | 112,28 | 112,02 | 112,15 | -0,23% | 2.110 |
| ISHARES E FIRST100 | 17,99 | 17,99 | 17,99 | 0,06% | 4.793 |
| ISHARES E FIRST80 | 7,04 | 7,04 | 7,04 | -1,81% | 4 |
| ISHARES EUR GOVBD | N.D. | N.D. | N.D. | 0,00% | 1.160 |
| ISHARES E GOV15-30 | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES E GOV3-5 | N.D. | N.D. | N.D. | 0,00% | 3.000 |
| ISHARES E GOV7-10 | 151,96 | 151,96 | 151,96 | -1,36% | 17.806 |
| ISHARES E INF-LINK | 162,38 | 162,38 | 162,38 | -0,45% | 4.767 |
| ISHARES EAST EX-JP | 19,23 | 18,38 | 18,78 | 10,54% | 16.581 |
| ISHARES MSCI E EUR | 12,80 | 12,80 | 12,80 | 6,22% | 11.902 |
| ISHARES EM MARKETS | 17,18 | 17,18 | 17,18 | 2,75% | 300 |
| ISHARES ENLARGE 15 | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES ESTOXX DIV | 14,29 | 14,11 | 14,20 | -1,25% | 68 |
| ISHARES ESTOXX GRO | N.D. | N.D. | N.D. | 0,00% | 1.000 |
| ISHARES ESTOXX MID | N.D. | N.D. | N.D. | 0,00% | 3.502 |
| ISHARES ESTOXX SML | 15,31 | 15,31 | 15,31 | 1,66% | 3.002 |
| ISHARES ESTOXX VAL | 17,47 | 17,08 | 17,27 | 3,41% | 16.602 |
| ISHARES EURO STOXX | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES EURO STX50 | 25,09 | 24,89 | 24,99 | 1,15% | 85.159 |
| ISHARES EUROP EXUK | 16,70 | 16,70 | 16,70 | -0,60% | 5.175 |
| ISHARES EUROPE | 12,45 | 12,44 | 12,44 | 0,08% | 16.902 |
| ISHARES FINANCIALS | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES FOOD BEV | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES HEALTHCARE | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES HOUSEHOLD | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES IND. | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES INFRA GLO | 16,10 | 15,56 | 15,57 | -3,17% | 5.570 |
| ISHARES INSURANCE | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES ISLAM EM | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES ISLAM USA | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES ISLAM WRLD | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES JAPAN | 6,81 | 6,81 | 6,81 | 1,34% | 3.100 |
| ISHARES KOREA | 12,70 | 12,70 | 12,70 | 17,92% | 12.904 |
| ISHARES MEDIA | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES NORTH AMER | N.D. | N.D. | N.D. | 0,00% | 26.604 |
| ISHARES NASDAQ 100 | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES OIL GAS | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES PFANDBRIEF | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES PRIVATE EQ | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES PROP ASIA | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES FTSE/EPRA | 16,35 | 16,35 | 16,35 | 3,68% | 10.702 |
| ISHARES PROP GLO | 9,26 | 9,26 | 9,26 | 3,58% | 398 |
| ISHARES PROP US | 9,59 | 9,41 | 9,50 | 4,51% | 58.305 |
| ISHARES RESOURCES | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES RETAIL | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES S&P 500 | 7,01 | 6,86 | 6,94 | -2,19% | 7.621 |
| ISHARES STOXX 50 | 21,72 | 21,44 | 21,67 | 1,45% | 86.722 |
| ISHARES STOXX 600 | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES SUSTAINABL | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES TAIWAN | 14,18 | 14,18 | 14,18 | 7,18% | 290 |
| ISHARES TECHNOLOGY | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES TELECOM | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES TIMBER | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES TRAVEL | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES TURKEY | N.D. | N.D. | N.D. | 0,00% | 120 |
| ISHARES USD TREBD | N.D. | N.D. | N.D. | 0,00% | 1.010 |
| ISHARES US T 7-10 | 136,35 | 136,35 | 136,35 | -2,56% | 13 |
| ISHARES US TIPS | N.D. | N.D. | N.D. | 0,00% | 18 |
| ISHARES USD CRP BD | 70,50 | 70,50 | 70,50 | -0,20% | 502 |
| ISHARES UTILITIES | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES WATER | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES WORLD | 15,18 | 15,10 | 15,12 | 6,70% | 35.116 |
| JPM ETF EMU 1-3Y | N.D. | N.D. | N.D. | 0,00% | 0 |
| JPM ETF EMU 3-5Y | N.D. | N.D. | N.D. | 0,00% | 0 |
| JPM ETF EMU 5-7Y | N.D. | N.D. | N.D. | 0,00% | 0 |
| JPM ETF EMU 7-10Y | N.D. | N.D. | N.D. | 0,00% | 0 |
| JPM ETF GBI US LOC | N.D. | N.D. | N.D. | 0,00% | 0 |
| JPMORGAN GBI EMU | N.D. | N.D. | N.D. | 0,00% | 700 |
| LYX ETF MSCI MALA | N.D. | N.D. | N.D. | 0,00% | 0 |
| LYX ETF RAFI EUZ | N.D. | N.D. | N.D. | 0,00% | 0 |
| LYX MSCI THAILAND | N.D. | N.D. | N.D. | 0,00% | 0 |
| LYX.ETF EUROCASH | 52,46 | 157,39 | 104,93 | 0,02% | 13.922 |
| LYX.ETF MSCI KOREA | 17,89 | 17,56 | 17,62 | 8,56% | 1.546 |
| LYXETF RAFI EUR | 32,77 | 32,77 | 32,77 | -1,12% | 20 |
| LYXETF RAFI JPN | N.D. | N.D. | N.D. | 0,00% | 200 |
| LYXETF RAFI US | N.D. | N.D. | N.D. | 0,00% | 4.000 |
| LYXOR ASIA PA EXJ | 19,33 | 18,87 | 18,93 | 0,37% | 30.661 |
| LYXOR AUTO PARTS | 21,58 | 21,58 | 21,58 | 3,35% | 190 |
| LYXOR BA RESOURCES | 27,28 | 26,43 | 26,85 | 7,40% | 866 |
| LYXOR BANKS | 17,06 | 16,95 | 17,00 | 0,18% | 3.783 |
| LYXOR CAC 40 | 33,40 | 32,89 | 33,31 | -0,28% | 189.642 |
| LYXOR CHEMICALS | 31,03 | 31,03 | 31,03 | 5,44% | 28.136 |
| LYXOR CO MATERIALS | 19,06 | 19,02 | 19,04 | -0,21% | 14.000 |
| LYXOR COMMO CRB | 16,82 | 16,48 | 16,65 | 0,91% | 14.629 |
| LYXOR COMMO CRB NE | 6,51 | 19,49 | 13,00 | 0,46% | 504 |
| LYXOR DJIA | 68,77 | 68,54 | 68,56 | -1,76% | 1.038 |
| LYXOR EM MARKETS | 4,48 | 4,35 | 4,41 | 4,75% | 1.262 |
| LYXOR EST EUROPE | 6,88 | 20,63 | 13,75 | -1,72% | 700 |
| LYXOR ESTOXX 50 BW | N.D. | N.D. | N.D. | 0,00% | 800 |
| LYXOR ETF APEX 50 | N.D. | N.D. | N.D. | 0,00% | 0 |
| LYXOR ETF BRAZIL A | 11,87 | 11,63 | 11,80 | 0,51% | 6.126 |
| LYXOR ETF CHINA | 85,76 | -0,56 | 85,20 | 4,54% | 2.855 |
| LYXOR ETF DAX | 47,58 | 47,27 | 47,47 | -0,44% | 404 |
| LYXOR ETF FTSE 100 | N.D. | N.D. | N.D. | 0,00% | 0 |
| LYXOR ETF GREECE | N.D. | N.D. | N.D. | 0,00% | 20.000 |
| LYXOR ETF HSI | 15,86 | 15,75 | 15,80 | 4,36% | 34.235 |
| LYXOR ETF JAPAN | 70,27 | 69,52 | 69,54 | -0,74% | 16.062 |
| LYXOR ETF LEVDAX | 28,12 | 27,48 | 27,78 | 3,19% | 728 |
| LYXOR EUROFIRST 80 | 29,61 | 29,61 | 29,61 | -0,47% | 50 |
| LYXOR ETF MSCI EU | 72,59 | 71,69 | 72,51 | 1,05% | 1.642 |
| LYXOR ETF MSCI TW | N.D. | N.D. | N.D. | 0,00% | 0 |
| LYXOR ETF MSCI USA | 66,13 | 66,13 | 66,13 | -1,58% | 60 |
| LYXOR ETF NASD 100 | 3,83 | 3,79 | 3,81 | -1,04% | 7.545 |
| LYXOR ETF PRIVEX | 2,82 | 2,82 | 2,82 | 4,06% | 12.500 |
| LYXOR ETF RUSSIA | 15,69 | 15,26 | 15,41 | 1,38% | 7.538 |
| LYXOR ETF SP MIB | N.D. | N.D. | N.D. | 0,00% | 0 |
| LYXOR ETF TURKEY | 21,83 | 21,83 | 21,83 | 0,32% | 6.416 |
| LYXOR ETF WISE QS | N.D. | N.D. | N.D. | 0,00% | 0 |
| LYXOR ETFDAXPLUSCO | 37,89 | 37,89 | 37,89 | 0,77% | 22 |
| LYXOR EURO STOXX50 | 25,11 | 24,70 | 25,04 | -0,20% | 285.005 |
| LYXOR EUROMTS 15+Y | 117,03 | 117,03 | 117,03 | 0,03% | 340 |
| LYXOR EUROMTS CBA | 108,54 | 108,54 | 108,54 | 1,21% | 82 |
| LYXOR EUROMTS7-10Y | 111,22 | 110,59 | 111,00 | 0,17% | 773 |
| LYXOR FINANCIAL SV | 18,30 | 18,30 | 18,30 | -1,03% | 191 |
| LYXOR FOOD BEVERAG | 23,52 | 23,52 | 23,52 | 2,08% | 6.590 |
| LYXOR HEALTH CARE | 33,18 | 33,04 | 33,12 | -1,72% | 18.022 |
| LYXOR IND GOODS SV | 16,72 | 16,23 | 16,52 | -4,23% | 69.000 |
| LYXOR INFLATION | 106,22 | 105,72 | 106,18 | -0,09% | 949 |
| LYXOR INSURANCE | 14,10 | 14,10 | 14,10 | 0,21% | 700 |
| LYXOR LAT AMERICA | 15,58 | -0,08 | 15,50 | 0,39% | 2.470 |
| LYXOR LEV CAC 40 | 7,44 | 7,16 | 7,42 | 1,64% | 536.095 |
| LYXOR LEVSTOXX50 | 14,16 | 13,67 | 14,08 | -0,49% | 14.546 |
| LYXOR MEDIA | N.D. | N.D. | N.D. | 0,00% | 556 |
| LYXOR MSCI GROWTH | 59,00 | 59,00 | 59,00 | 0,80% | 150 |
| LYXOR MSCI INDIA | 6,21 | 5,80 | 5,95 | 4,57% | 16.047 |
| LYXOR MSCI SMALL | 96,57 | 95,91 | 96,24 | 0,46% | 333 |
| LYXOR MSCI VALUE | 89,69 | 89,69 | 89,69 | 6,71% | 112 |
| LYXOR MSCI WORLD | 70,43 | 69,09 | 69,85 | -1,24% | 2.170 |
| LYXOR MTS 1-3Y | 110,85 | 110,61 | 110,73 | -0,03% | 87.108 |
| LYXOR MTS 10-15Y | 126,62 | 126,47 | 126,54 | 0,41% | 705 |
| LYXOR MTS 3-5Y | 118,85 | 118,65 | 118,75 | 0,24% | 1.109 |
| LYXOR MTS GLOBAL | 123,50 | 123,50 | 123,50 | -1,20% | 50 |
| LYXOR NEW ENERGY | 18,91 | 18,65 | 18,78 | -0,79% | 195 |
| LYXOR OIL AND GAS | 43,01 | 14,30 | 28,59 | 2,11% | 1.395 |
| LYXOR PAN AFRICA | N.D. | N.D. | N.D. | 0,00% | 0 |
| LYXOR PERS GOODS | 24,86 | 24,86 | 24,86 | -7,58% | 15.000 |
| LYXOR RETAIL | 19,54 | 19,54 | 19,54 | -3,41% | 915 |
| LYXOR SHORT CAC 40 | 81,49 | 80,24 | 80,54 | 0,10% | 9.688 |
| LYXOR SHORT EUROPE | N.D. | N.D. | N.D. | 0,00% | 0 |
| LYXOR SOUTH AFRICA | 15,52 | 15,21 | 15,36 | 8,25% | 2.954 |
| LYXOR STOXX DIV 30 | 12,38 | 12,25 | 12,31 | 1,32% | 555 |
| LYXOR TECHNOLOGY | 15,23 | 14,43 | 14,83 | -5,12% | 26.000 |
| LYXOR TELECOMMUNIC | 24,64 | 24,64 | 24,64 | -0,96% | 80 |
| LYXOR TITANS 50 | 14,99 | 14,99 | 14,99 | 3,74% | 100 |
| LYXOR TRAVEL & LEI | 9,59 | 9,59 | 9,59 | 2,13% | 305 |
| LYXOR UTILITIES | 15,99 | 47,97 | 31,98 | 0,25% | 2.174 |
| LYXOR WORLD WATER | 12,64 | 12,47 | 12,55 | 0,24% | 235 |
| LYXOREUROMTS 5-7Y | 111,13 | 110,92 | 111,02 | 0,30% | 790 |
| PS DYN EUROPE | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS DYN GLOBAL DEVM | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS DYNAMIC US | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS EQQQ | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS EUROMTS CASH 3M | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS FTSE RAFI DVEMS | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS FTSE RAFI EUROP | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS FTSE RAFIUS1000 | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS FTSERAFIDEV1000 | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS GB AGRICULTURE | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS GL PRIVATE EQ | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS GLOCLEAN ENERGY | N.D. | N.D. | N.D. | 0,00% | 175 |
| PS PALISADES GW | N.D. | N.D. | N.D. | 0,00% | 0 |
| SGAM ETF T-REX | N.D. | N.D. | N.D. | 0,00% | 0 |
| SGAM EUROSTX50 FLE | 35,90 | 35,87 | 35,88 | 0,14% | 1.629 |
| SGAM EUROSTX50 LEV | 14,54 | 14,24 | 14,47 | 2,70% | 5.964 |
| SGAM PRIV EQ LPX50 | 4,43 | 4,37 | 4,40 | -3,30% | 1.501 |
| SGAMCAC40 BEAR | 81,12 | 80,57 | 80,94 | -0,46% | 923 |
| SGAMCAC40 FLEXIBLM | 44,81 | 44,81 | 44,81 | 0,22% | 23 |
| SGAMCAC40 FLEXIBLS | 6.795,00 | 2.265,00 | 4.530,00 | 0,22% | 11 |
| SGAMCAC40 LEVERAGE | 18,14 | 17,42 | 18,06 | 0,73% | 70.151 |
| SGAMCACXBEAR | 99,83 | 96,12 | 96,72 | -0,30% | 76.117 |
| SGAMESTXX50 BEAR | 60,40 | 59,79 | 60,09 | -1,28% | 14.120 |
| SGAMESTXX50 XBEAR | 75,38 | 73,27 | 73,97 | -1,87% | 15.589 |
| SGAMEUR80 FLEXIBLM | N.D. | N.D. | N.D. | 0,00% | 1 |
| SGAMEUR80 FLEXIBLS | 4.492,90 | 4.492,90 | 4.492,90 | 0,30% | 2 |
| SGAMEUR80 LEVERAGE | 15,94 | 15,94 | 15,94 | 2,31% | 1.071 |
| SGAMNASDAQ100LEV | 8,24 | 8,08 | 8,16 | -4,00% | 1.543 |
| TRACKS EU SM.CAP | 52,39 | 52,35 | 52,37 | -3,18% | 1.000 |
| TRACKS MSCI CO.DI | 31,30 | 31,30 | 31,30 | -0,41% | 220 |
| TRACKS MSCI CO.ST | 57,19 | 57,03 | 57,11 | 1,62% | 220 |
| TRACKS MSCI ENERGY | 73,92 | 73,92 | 73,92 | 1,26% | 100 |
| TRACKS MSCI EUROPE | 82,41 | 82,13 | 82,27 | 0,62% | 13.890 |
| TRACKS MSCI FINANC | 29,80 | 29,77 | 29,78 | 0,98% | 14.885 |
| TRACKS MSCI HLT | N.D. | N.D. | N.D. | 0,00% | 1.100 |
| TRACKS MSCI INDUST | 53,23 | 53,23 | 53,23 | 7,28% | 2.462 |
| TRACKS MSCI MAT | 70,07 | 70,07 | 70,07 | 11,47% | 2.560 |
| TRACKS MSCI TECHNO | N.D. | N.D. | N.D. | 0,00% | 140 |
| TRACKS MSCI TELCOM | 35,37 | 35,37 | 35,37 | 3,24% | 171 |
| TRACKS MSCI UTIL | N.D. | N.D. | N.D. | 0,00% | 170 |
| UBSETF B E STOXX50 | N.D. | N.D. | N.D. | 0,00% | 0 |
Subscribe to Our Newsletter
