Vanguard ETFs announces that Shareholders holding Vanguard distribution shares will be paid the indicated dividends.
Sign up to our free newsletters
By ETFWorld.co.uk
The following financial instruments will be traded ex Amount starting from 20/03/2025
Ex date : 20/03/2025
Record date : 21/03/2025
Payment date : 02/04/2025
| ETF Name | Amount | Currency | Symbol | ISIN Code |
| Vanguard EUR Corporate Bond UCITS ETF | 0.155221 | EUR | VECP | IE00BZ163G84 |
| Vanguard ESG EUR Corp Bond UCITS ETF D | 0.017479 | EUR | V3RF | IE000F37PGZ3 |
| Vanguard FTSE All-World UCITS ETF | 0.46446 | USD | VWRL | IE00B3RBWM25 |
| Vanguard USD Treasury Bond UCITS ETF | 0.091267 | USD | VUTY | IE00BZ163M45 |
| Vanguard USD Corporate Bond UCITS ETF | 0.249779 | USD | VUCP | IE00BZ163K21 |
| Vanguard ESG North Am AllCap UCITS ETF D | 0.016875 | USD | V3NL | IE000L2ZNB07 |
| Vanguard EUR Eurozon Govt Bond UCITS ETF | 0.059268 | EUR | VETY | IE00BZ163H91 |
| Vanguard FTSE Allwld HiDiv Yld UCITS ETF | 0.448015 | USD | VHYL | IE00B8GKDB10 |
| Vanguard FTSE Developed Europe UCITS ETF | 0.18716 | EUR | VEUR | IE00B945VV12 |
| Vanguard FTSE Japan UCITS ETF | 0.047861 | USD | VJPN | IE00B95PGT31 |
| Vanguard USD Corporate 1-3 Y UCITS ETF | 0.243583 | USD | VUSC | IE00BDD48R20 |
| Vanguard ESG Emerg Mark UCITS ETF USD D | 0.028717 | USD | V3ML | IE0001VXZTV7 |
| Vanguard ESG USD Corp Bond UCITS ETF D | 0.02701 | USD | V3SU | IE000RO1O3N4 |
| Vanguard FTSE Developed World UCITS ETF | 0.36572 | USD | VEVE | IE00BKX55T58 |
| Vanguard ESG Global All Cap UCITS ETF D | 0.016784 | USD | V3AL | IE00BNG8L385 |
| Vanguard ESG Dev EU AllCap UCITS ETF DIS | 0.020427 | EUR | V3EL | IE000NRGX9M3 |
| Vanguard FTSE Emerging Markets UCITS ETF | 0.317443 | USD | VFEM | IE00B3VVMM84 |
| Vanguard FTSE 100 UCITS ETF | 0.353488 | GBP | VUKE | IE00B810Q511 |
| Vanguard ESG Dev Asia PA UCITS ETF USD D | 0.025848 | USD | V3PL | IE0008T6IUX0 |
| Vanguard ESG GL Cor Bond UCITS ETF HDG D | 0.017755 | EUR | V3GE | IE00BNDS1Q47 |
| Vanguard USD Treasury Bond UCITS ETF EUR H D | 0.010115 | EUR | VDTD | IE000JR51TI1 |
| Vanguard USD EM Mkts Govt Bond UCITS ETF | 0.263749 | USD | VEMT | IE00BZ163L38 |
| Vanguard FTSE Dev As Pac ExJpn UCITS ETF | 0.244359 | USD | VAPX | IE00B9F5YL18 |
| Vanguard S&P 500 UCITS ETF | 0.32063 | USD | VUSA | IE00B3XXRP09 |
Source : ETFWorld.co.uk
Subscribe to Our Newsletter




