iShares lists 10 ETFs ….
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day : 25.10.2017
Product Name | Curr. | Underlying | Market Maker(s) | Mgmt Fee p.a. |
iShares $ Floating Rate Bond UCITS ETF EUR Hedged (Dist) | EUR | Bloomberg Barclays US Floating Rate Note < 5 Years Index | Susquehanna | 0.120% |
iShares $ Floating Rate Bond UCITS ETF GBP Hedged (Dist) | GBP | Bloomberg Barclays US Floating Rate Note < 5 Years Index | Susquehanna | 0.120% |
iShares $ Floating Rate Bond UCITS ETF USD (Dist) | USD | Bloomberg Barclays US Floating Rate Note < 5 Years Index | Susquehanna | 0.100% |
iShares $ TIPS 0-5 UCITS ETF USD (Dist) | USD | ICE U.S. Treasury Inflation Linked Bond Index 0-5 Years | Flow Traders B.V., Susquehanna | 0.100% |
iShares $ Treasury Bond 20+yr UCITS ETF CHF Hedged (Dist) | CHF | ICE U.S. Treasury 20+ Years Bond Index | Flow Traders B.V., Susquehanna | 0.200% |
iShares Diversified Commodity Swap UCITS ETF USD | USD | Bloomberg Commodity USD Total Return Index | Susquehanna | 0.200% |
iShares S&P 500 Consumer Staples UCITS ETF USD (Acc) | USD | S&P 500 Capped 35/20 Consumer Staples Index | Commerzbank AG, Susquehanna | 0.150% |
iShares S&P 500 Industrials UCITS ETF USD (Acc) | USD | S&P 500 Industrials Capped 35/20 Index | Commerzbank AG, Susquehanna | 0.100% |
iShares S&P 500 Materials UCITS ETF USD (Acc) | USD | S&P 500 Capped 35/20 Materials Index | Commerzbank AG, Susquehanna | 0.150% |
iShares S&P 500 Utilities UCITS ETF USD (Acc) | USD | S&P 500 Industrials Capped 35/20 Index | Commerzbank AG, Susquehanna | 0.100% |
Source: ETFWorld
Subscribe to Our Newsletter




