db xtrackers lists 6 ETFs on various investment themes….
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day : 01.11.2017
| Product Name | db x-trackers MSCI USA Health Care Index UCITS ETF (DR)-1D |
| ISIN | IE00BCHWNW54 |
| Symbol | XUHC |
| Issuer | Xtrackers |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | XUHC SW |
| Reuters Ticker | XUHC.S |
| Underlying | MSCI USA Health Care Net Total Return USD Index |
| Management Fee | 0.020% |
| Product Name | db x-trackers MSCI USA Financials Index UCITS ETF (DR)-1D |
| ISIN | IE00BCHWNT26 |
| Symbol | XUFN |
| Issuer | Xtrackers |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | XUFN SW |
| Reuters Ticker | XUFN.S |
| Underlying | MSCI USA Financials Net Total Return USD Index |
| Management Fee | 0.020% |
| Product Name | db x-trackers MSCI USA Energy Index UCITS ETF (DR)-1D |
| ISIN | IE00BCHWNS19 |
| Symbol | XUEN |
| Issuer | Xtrackers |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | XUEN SW |
| Reuters Ticker | XUEN.S |
| Underlying | MSCI USA Energy Net Total Return USD Index |
| Management Fee | 0.020% |
| Product Name | db x-trackers MSCI USA Cons Staples Index UCITS ETF (DR)-1D |
| ISIN | IE00BGQYRQ28 |
| Symbol | XUCS |
| Issuer | Xtrackers |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | XUCS SW |
| Reuters Ticker | XUCS.S |
| Underlying | MSCI USA Consumer Staples Net Total Return USD Index |
| Management Fee | 0.020% |
| Product Name | db x-trackers MSCI US Informtion Tech Indx UCITS ETF(DR)-1D |
| ISIN | IE00BGQYRS42 |
| Symbol | XUTC |
| Issuer | Xtrackers |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | XUTC SW |
| Reuters Ticker | XUTC.S |
| Underlying | MSCI USA Information Technology Net Total Return USD Index |
| Management Fee | 0.020% |
| Product Name | db x-trackers MSCI US Cons Disrtnary Index UCITS ETF(DR)-1D |
| ISIN | IE00BGQYRR35 |
| Symbol | XUCD |
| Issuer | Xtrackers |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | XUCD SW |
| Reuters Ticker | XUCD.S |
| Underlying | MSCI USA Consumer Discretionary Net Total Return USD Index |
| Management Fee | 0.020% |
Source: ETFWorld
Subscribe to Our Newsletter




