Lyxor lists five Bond ETFs….
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day : 24.11.2017
| Product Name | LYXOR EUROMTS INFLATION LINKED IG (DR) UCITS C-EUR |
| ISIN | LU1650491282 |
| Symbol | LYMTI |
| Issuer | Lyxor Asset Management |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | LYMTI SW |
| Reuters Ticker | LYMTI.S |
| Underlying | MTS Mid Price InvG Inflation-Linked Aggr All-Maturity (EUR) |
| Management Fee | 0.200% |
| Product Name | LYXOR EUROMTS ALL-MATURITY IG (DR) UCITS ETF C-EUR |
| ISIN | LU1650490474 |
| Symbol | LYMTX |
| Issuer | Lyxor Asset Management |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | LYMTX SW |
| Reuters Ticker | LYMTX.S |
| Underlying | MTS Mid Price InvG Ex-CNO Etrix All Maturity (EUR) |
| Management Fee | 0.165% |
| Product Name | LYXOR EUROMTS 3-5Y INVESTMENT GRADE (DR) UCITS ETF C-EUR |
| ISIN | LU1650488494 |
| Symbol | LYMTB |
| Issuer | Lyxor Asset Management |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | LYMTB SW |
| Reuters Ticker | LYMTB.S |
| Underlying | MTS Mid Price InvG Ex-CNO Etrix 3-5 (EUR) |
| Management Fee | 0.165% |
| Product Name | LYXOR EUROMTS 10-15Y INVESTMENT GRADE (DR) UCITS ETF C-EUR |
| ISIN | LU1650489385 |
| Symbol | LYMTE |
| Issuer | Lyxor Asset Management |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | LYMTE SW |
| Reuters Ticker | LYMTE.S |
| Underlying | MTS Mid Price InvG Ex-CNO Etrix 10-15 (EUR) |
| Management Fee | 0.165% |
| Product Name | LYXOR EUROMTS 1-3Y INVESTMENT GRADE (DR) UCITS ETF C-EUR |
| ISIN | LU1650487413 |
| Symbol | LYMTA |
| Issuer | Lyxor Asset Management |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | LYMTA SW |
| Reuters Ticker | LYMTA.S |
| Underlying | MTS Mid Price InvG Ex-CNO Etrix 1-3 (EUR) |
| Management Fee | 0.165% |
Source: ETFWorld
Subscribe to Our Newsletter




