UBS lists 4 ETFs in additional trading currency and 1 ETF on sustainable bonds…
Sign up to our free newsletters
By ETFWorld.co.uk
First Trading Day: 04.09.2019
Product Name
| Product Name | Cur. | Underlying | Market Maker(s) | Mgmt Fee p.a. |
| UBS ETF BB MSCI Euro Area Liq Corp Sust ETF (EUR) A-acc | CHF | BBG Barc MSCI Euro Area Liquid Corporates Sustainable (TR) | Flow Traders B.V. | 0.200% |
| UBS ETF MSCI World SRI UCITS ETF (USD) A-acc | CHF | MSCI World Socially Responsible 5% Issuer Capped Index (NR) | UBS AG | 0.250% |
| UBS ETF BBG MSCI US Liq Corp Sust ETF (USD) A-acc | CHF | BBG Barclay MSCI US Liquid Corporates Sustainable (TR) | Flow Traders B.V. | 0.200% |
| UBS ETF BBG MSCI US Liq Corp Sust ETF (USD) A-acc | USD | BBG Barclay MSCI US Liquid Corporates Sustainable (TR) | Flow Traders B.V. | 0.200% |
| UBS ETF MSCI Emerging Markets Soc Resp UCITS USD A-Acc | CHF | MSCI Emerging Markets SRI 5% Issuer Capped Index (NR) | UBS AG | 0.350 |
Source: ETFWorld
Subscribe to Our Newsletter




