Amundi ETF announces the listing of new Equity ETFs on Xetra as of 11 October 2022: focus on sectors from S&P Developed Index Family and access to the global bond market. All sector ETFs are tradable in euros and US dollars
Sign up to our free newsletters
By ETFWorld.co.uk
Arnaud Llinas, Head of ETF, Indexing & Smart Beta Amundi
Since Tuesday, 21 new exchange traded funds issued by Amundi Asset Management have been tradable on Xetra and via Börse Frankfurt.
Amundi’s 20 equity ETFs offer investors access to companies active in the following sectors of the S&P Developed Ex-Korea LargeMidCap Sustainability EnhancedIndex Family: consumer staples, financials, healthcare, basic materials, industrials, information technology, low carbon energy, communications, utilities, and consumer cyclicals.
The benchmark Index comprises large and mid-cap companies domiciled in developed countries excluding Korea that are allocated to the relevant industry. Sustainability criteria and environmental objectives are considered in the selection process.
Investors can choose between the accumulating and distributing share classes of the corresponding sector. All 20 ETFs can be traded flexibly in the desired currency, euro or US dollar, using the same ISIN. The trading currency can be selected in each case by means of an individually assigned exchange code.
The Amundi Global AGG SRI 1-5 UCITS ETF DR – hedged EUR (A) offers investors access to the fixed income bond market worldwide. The benchmark index includes both government and corporate bonds with an investment grade rating and a residual maturity of one to five years. ESG criteria are considered in the selection process. This is a currency hedged share class, i.e., the impact of exchange rate fluctuations is minimised.
Name | ISIN | |
| ||
Accumulating Share Class | ||
Amundi S&P Global Communication Services ESG UCITS ETF DR – EUR (A) | IE000EFHIFG3 | |
Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR – EUR (A) | IE000NM0ALX6 | |
Amundi S&P Global Consumer Staples ESG UCITS ETF DR – EUR (A) | IE000ZIJ5B20 | |
Amundi S&P Global Energy Carbon Reduced UCITS ETF DR – EUR (A) | IE000J0LN0R5 | |
Amundi S&P Global Financials ESG UCITS ETF DR – EUR (A) | IE000KYX7IP4 | |
Amundi S&P Global Health Care ESG UCITS ETF DR – EUR (A) | IE0006FM6MI8 | |
Amundi S&P Global Industrials ESG UCITS ETF DR – EUR (A) | IE000LTA2082 | |
Amundi S&P Global Information Technology ESG UCITS ETF DR – EUR (A) | IE000E7EI9P0 | |
Amundi S&P Global Materials ESG UCITS ETF DR – EUR (A) | IE000FCGBU62 | |
Amundi S&P Global Utilities ESG UCITS ETF DR – EUR (A) | IE000PMX0MW6 | |
Amundi Global AGG SRI 1-5 UCITS ETF DR – hedged EUR (A) | LU2470620845 | |
Distributing Share Class | ||
Amundi S&P Global Communication Services ESG UCITS ETF DR – EUR (D)) | IE000ANYHV73 | |
Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR – EUR (D) | IE00061J0RC6 | |
Amundi S&P Global Consumer Staples ESG UCITS ETF DR – EUR (D) | IE0005NYD352 | |
Amundi S&P Global Energy Carbon Reduced UCITS ETF DR – EUR (D) | IE0009SJ3GE3 | |
Amundi S&P Global Financials ESG UCITS ETF DR – EUR (D) | IE000ENYES77 | |
Amundi S&P Global Health Care ESG UCITS ETF DR – EUR (D) | IE000JKS50V3 | |
Amundi S&P Global Industrials ESG UCITS ETF DR – EUR (D) | IE00026BEVM6 | |
Amundi S&P Global Information Technology ESG UCITS ETF DR – EUR (D) | IE000GEHNQU9 | |
Amundi S&P Global Materials ESG UCITS ETF DR – EUR (D) | IE000WP7CVZ7 | |
Amundi S&P Global Utilities ESG UCITS ETF DR – EUR (D) | IE00052T92P8 | |
Subscribe to Our Newsletter




