Fidelity International is further extending the range of its ETFs with the launch of five ETFs on the London Stock Exchange
By ETFWorld.co.uk
Nick King Head of ETFs at Fidelity International
| Product Name | Fidelity Sustainable EUR Corporate Bond Paris-Aligned Multifactor UCITS ETF – GBP Hedged Acc |
| ISIN | IE00048UULY2 |
| SEDOL | BN7JV41 |
| Issuer | Fidelity International |
| Currency | GBP |
| Product Name | Fidelity Sustainable EUR Corporate Bond Paris-Aligned Multifactor UCITS ETF – Inc |
| ISIN | IE000VQZQ963 |
| SEDOL | BN7JV29 |
| Issuer | Fidelity International |
| Currency | GBP |
| Product Name | Fidelity Sustainable EUR Corporate Bond Paris-Aligned Multifactor UCITS ETF – Inc |
| ISIN | IE000VQZQ963 |
| SEDOL | BNTB1H8 |
| Issuer | Fidelity International |
| Currency | USD |
| Product Name | Fidelity Sustainable USD Corporate Bond Paris-Aligned Multifactor UCITS ETF – GBP Hedged Acc |
| ISIN | IE000X3MDCC5 |
| SEDOL | BNT9F03 |
| Issuer | Fidelity International |
| Currency | GBP |
| Product Name | Fidelity Sustainable USD Corporate Bond Paris-Aligned Multifactor UCITS ETF – Inc |
| ISIN | IE000JJQ6248 |
| SEDOL | BNT9DS7 |
| Issuer | Fidelity International |
| Currency | GBP |
| Product Name | Fidelity Sustainable USD Corporate Bond Paris-Aligned Multifactor UCITS ETF – Inc |
| ISIN | IE000JJQ6248 |
| SEDOL | BNTB1K1 |
| Issuer | Fidelity International |
| Currency | USD |
Source: ETFWorld
Subscribe to Our Newsletter




